adult ALv2 lineage neuron [FBbt_00050037]
Any neuron (FBbt:00005106) that is part of some adult (FBbt:00003004) and develops from some neuroblast BAla2 (FBbt:00050035).
adult ALv2 lineage neuron
ID: FBbt_00050037
Adult Neuron lineage ALv2 BAla2
Any neuron (FBbt:00005106) that is part of some adult (FBbt:00003004) and develops from some neuroblast BAla2 (FBbt:00050035).
Open in VFB 3D Browser →Relationships
- is part of: adult ALv2 lineage clone
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| adult BAla2 lineage neuron | exact synonym | Whole-brain annotation and multi-connectome cell typing quantifies circuit stereotypy in Drosophila |
| adult ALv2 lineage neuron | exact synonym | Whole-brain annotation and multi-connectome cell typing quantifies circuit stereotypy in Drosophila |
| adult vLN lineage neuron | exact synonym | |
| adult vlNB lineage neuron | exact synonym | Das et al., 2013 |
| adult BAla2 lineage neuron | exact synonym | |
| adult vlLN lineage neuron | exact synonym | Das et al., 2011 |
| adult BAla lineage neuron | exact synonym | Pereanu and Hartenstein, 2006 |
List all available images of adult ALv2 lineage neuron (10 total)
| Thumbnail | Name | Tags |
|---|---|---|
| fru-M-100057 | Expression_pattern_fragment, Neuron, Adult, lineage_ALv2_BAla2 | |
| fru-M-200084 | Expression_pattern_fragment, Neuron, Adult, lineage_ALv2_BAla2 | |
| fru-M-200084 | Expression_pattern_fragment, Neuron, Adult, lineage_ALv2_BAla2 | |
| fru-M-300039 | Expression_pattern_fragment, Neuron, Adult, lineage_ALv2_BAla2 | |
| fru-M-300039 | Expression_pattern_fragment, Neuron, Adult, lineage_ALv2_BAla2 |
Subclasses of adult ALv2 lineage neuron (51 total)
| Thumbnail | Name | Tags |
|---|---|---|
| antennal lobe local neuron 3 | Adult, Neuron, lineage_ALv2_BAla2 | |
| v2LN2 | Adult, Neuron, lineage_ALv2_BAla2 | |
| v2LN41 | Adult, Neuron, lineage_ALv2_BAla2 | |
| v2LN4 | Adult, Neuron, lineage_ALv2_BAla2 | |
| v2LN5 | Adult, Neuron, lineage_ALv2_BAla2 |
Expression patterns overlapping adult ALv2 lineage neuron (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR9E05-GAL4} expression pattern | Expression_pattern | |
| P{GMR24E03-GAL4} expression pattern | Expression_pattern | |
| P{GMR19H10-GAL4} expression pattern | Expression_pattern | |
| P{GMR19C09-GAL4} expression pattern | Expression_pattern |
Transgene expression in adult ALv2 lineage neuron (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR9E05-GAL4} expression pattern | Expression_pattern | |
| P{GMR24E03-GAL4} expression pattern | Expression_pattern | |
| P{GMR19H10-GAL4} expression pattern | Expression_pattern | |
| P{GMR19C09-GAL4} expression pattern | Expression_pattern |
Downstream connectivity classes for adult ALv2 lineage neuron (539 total)
| Thumbnail | Name | Tags |
|---|---|---|
Upstream connectivity classes for adult ALv2 lineage neuron (355 total)
| Thumbnail | Name | Tags |
|---|---|---|
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.