adult ALl1 lineage neuron [FBbt_00050025]
Any neuron (FBbt:00005106) that is part of some adult (FBbt:00003004) and develops from some neuroblast BAlc (FBbt:00067347).
adult ALl1 lineage neuron
ID: FBbt_00050025
Adult Neuron lineage ALl1 BAlc
Any neuron (FBbt:00005106) that is part of some adult (FBbt:00003004) and develops from some neuroblast BAlc (FBbt:00067347).
Open in VFB 3D Browser →Relationships
- is part of: adult ALl1 lineage clone
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| adult ALl1 lineage neuron | exact synonym | Whole-brain annotation and multi-connectome cell typing quantifies circuit stereotypy in Drosophila |
| adult BAlc lineage neuron | exact synonym | Whole-brain annotation and multi-connectome cell typing quantifies circuit stereotypy in Drosophila |
| adult lPN lineage neuron | exact synonym | Marin et al., 2002 |
| adult lNB lineage neuron | exact synonym | Jefferis et al., 2001 |
| adult lAL lineage neuron | exact synonym | Lai et al., 2008 |
| adult BAlc lineage neuron | exact synonym | Bates et al., 2020 |
List all available images of adult ALl1 lineage neuron (605 total)
| Thumbnail | Name | Tags |
|---|---|---|
| CB4090_R (MaleCNS:15481) | lineage_ALl1_BAlc, Adult, Cholinergic | |
| None (MaleCNS:15125) | lineage_ALl1_BAlc, Adult, Cholinergic | |
| None (MaleCNS:15970) | lineage_ALl1_BAlc, Adult, Cholinergic | |
| None (MaleCNS:17800) | lineage_ALl1_BAlc, Adult, Cholinergic | |
| None (MaleCNS:21756) | lineage_ALl1_BAlc, Adult, Cholinergic |
Subclasses of adult ALl1 lineage neuron (150 total)
| Thumbnail | Name | Tags |
|---|---|---|
| CB1425 | Adult, Cholinergic, lineage_ALl1_BAlc | |
| CB2940 | Adult, Cholinergic, lineage_ALl1_BAlc | |
| CB3202 | Adult, GABAergic, lineage_ALl1_BAlc | |
| CB3710 | Adult, Cholinergic, lineage_ALl1_BAlc | |
| SAD035 | Adult, Cholinergic, lineage_ALl1_BAlc |
Expression patterns overlapping adult ALl1 lineage neuron (14 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR87G01-GAL4} expression pattern | Expression_pattern | |
| P{GMR19H10-GAL4} expression pattern | Expression_pattern | |
| P{GMR19C05-GAL4} expression pattern | Expression_pattern | |
| P{GMR14G10-GAL4} expression pattern | Expression_pattern | |
| P{GMR13C01-GAL4} expression pattern | Expression_pattern |
Transgene expression in adult ALl1 lineage neuron (14 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR87G01-GAL4} expression pattern | Expression_pattern | |
| P{GMR19H10-GAL4} expression pattern | Expression_pattern | |
| P{GMR19C05-GAL4} expression pattern | Expression_pattern | |
| P{GMR14G10-GAL4} expression pattern | Expression_pattern | |
| P{GMR13C01-GAL4} expression pattern | Expression_pattern |
Downstream connectivity classes for adult ALl1 lineage neuron (3805 total)
| Thumbnail | Name | Tags |
|---|---|---|
View all 3805 results in VFB →
Upstream connectivity classes for adult ALl1 lineage neuron (2394 total)
| Thumbnail | Name | Tags |
|---|---|---|
View all 2394 results in VFB →
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.