AOTU032_L (MaleCNS:123245) VFB_jrmc3hkx
AOTU032_L (MaleCNS:123245)
ID: VFB_jrmc3hkx
Adult Cholinergic lineage LALa1 BAlp2
male-cns annotations: superclass - cb_intrinsic, type - AOTU032, hemibrainType - AOTU032, flywireType - CB3961.
Open in VFB 3D Browser →Classification
- BAlp2 posterior hemilineage neuron
- adult CNS neuron
- adult anterior optic tubercle neuron 032
- adult cholinergic neuron
Relationships
- 96% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- develops from: neuroblast BAlp2
- has soma location: left side of organism
- is part of: adult nervous system
Cross References
- AOTU032_L (MaleCNS:123245) on Neuprint web interface - male-cns:v0.9 (123245)
- AOTU032_L (MaleCNS:123245) on Neuprint web interface - male-cns:v1.0 (123245)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRC2018U:
Neurons with similar morphology to AOTU032_L (MaleCNS:123245) [NBLAST] (140 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AOTU034_L (MaleCNS:128237) | lineage_LALa1_BAlp2, Adult, Cholinergic | |
| WED.AOTU.6 (FlyWire:720575940629508726) | lineage_LALa1_BAlp2, Adult, Cholinergic | |
| AOTU034_L (MaleCNS:515371) | lineage_LALa1_BAlp2, Adult, Cholinergic | |
| AOTU034_R (MaleCNS:26164) | lineage_LALa1_BAlp2, Adult, Cholinergic | |
| WED.AOTU.7 (FlyWire:720575940627067847) | lineage_LALa1_BAlp2, Adult, Cholinergic |
Neurons connected to AOTU032_L (MaleCNS:123245) (226 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN09B029_R (MaleCNS:19419) | secondary_neuron, lineage_9_NB3-5, Glutamatergic, Adult, Cholinergic | |
| AN07B036_R (MaleCNS:24155) | lineage_7_NB3-2, primary_neuron, Adult, Cholinergic | |
| AN07B004(PS299)_R (MaleCNS:10069) | primary_neuron, lineage_7_NB3-2, Adult, GABAergic, Cholinergic | |
| AN07B004(PS299)_L (MaleCNS:10253) | lineage_7_NB3-2, primary_neuron, GABAergic, Adult, Cholinergic | |
| AN06B034_R (MaleCNS:19206) | secondary_neuron, GABAergic, Adult, lineage_6_NB5-2 |
Connectivity per region for AOTU032_L (MaleCNS:123245) (14 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Synaptic_neuropil_block, Adult | ||
| Nervous_system, Adult | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |