KCg-m_R (MaleCNS:41787) VFB_jrmc2kml
KCg-m_R (MaleCNS:41787)
ID: VFB_jrmc2kml
Adult Cholinergic Dopaminergic Peptidergic lineage MBp2
male-cns annotations: superclass - cb_intrinsic, class - Kenyon_Cell, type - KCg-m, hemibrainType - KCg-m, flywireType - KCg-m.
Open in VFB 3D Browser →Classification
- adult MBp2 lineage neuron
- adult dopaminergic neuron
- gamma main Kenyon cell
- mushroom body dopaminergic neuron
Relationships
- 74% capable of: dopamine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- develops from: neuroblast MBp2
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- KCg-m_R (MaleCNS:41787) on Neuprint web interface - male-cns:v0.9 (41787)
- KCg-m_R (MaleCNS:41787) on Neuprint web interface - male-cns:v1.0 (41787)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRC2018U:
Neurons with similar morphology to KCg-m_R (MaleCNS:41787) [NBLAST] (3537 total)
| Thumbnail | Name | Tags |
|---|---|---|
| KCg-m_R (FlyEM-HB:508599181) | Peptidergic, lineage_MBp, Adult, Cholinergic, Dopaminergic | |
| KCg-m_R (MaleCNS:64133) | Peptidergic, lineage_MBp2, Adult, Cholinergic, Dopaminergic | |
| KCg-m_R (FlyEM-HB:385132611) | Peptidergic, lineage_MBp, Adult, Cholinergic, Dopaminergic | |
| KCg-m_R (FlyEM-HB:5813057869) | Peptidergic, lineage_MBp, Adult, Cholinergic, Dopaminergic | |
| KCg-m_R (MaleCNS:78251) | Peptidergic, lineage_MBp2, Adult, Cholinergic, Dopaminergic |
View all 3537 results in VFB →
Neurons connected to KCg-m_R (MaleCNS:41787) (171 total)
| Thumbnail | Name | Tags |
|---|---|---|
| APL_R (MaleCNS:10540) | Nervous_system, primary_neuron, Adult, GABAergic | |
| DL2v_adPN_R (MaleCNS:20739) | lineage_ALad1_BAmv3, Olfactory_system, Adult, Cholinergic | |
| DL1_adPN_R (MaleCNS:520003) | secondary_neuron, lineage_ALad1_BAmv3, primary_neuron, Olfactory_system, Adult, Cholinergic | |
| DC1_adPN_R (MaleCNS:10569) | primary_neuron, lineage_ALad1_BAmv3, Adult, Olfactory_system, Cholinergic | |
| CRE080_a_R (MaleCNS:21771) | lineage_DM1_DPMm1, Adult, Cholinergic |
Connectivity per region for KCg-m_R (MaleCNS:41787) (15 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Synaptic_neuropil_block, Adult | ||
| Nervous_system, Adult | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |