KCg-m_R (MaleCNS:14292) VFB_jrmc2kmi
KCg-m_R (MaleCNS:14292)
ID: VFB_jrmc2kmi
Adult Cholinergic Dopaminergic Peptidergic lineage MBp2
male-cns annotations: superclass - cb_intrinsic, class - Kenyon_Cell, type - KCg-m, hemibrainType - KCg-m, flywireType - KCg-m.
Open in VFB 3D Browser →Classification
- adult MBp2 lineage neuron
- adult dopaminergic neuron
- gamma main Kenyon cell
- mushroom body dopaminergic neuron
Relationships
- 68% capable of: dopamine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- develops from: neuroblast MBp2
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- KCg-m_R (MaleCNS:14292) on Neuprint web interface - male-cns:v1.0 (14292)
- KCg-m_R (MaleCNS:14292) on Neuprint web interface - male-cns:v0.9 (14292)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRC2018U:
Neurons with similar morphology to KCg-m_R (MaleCNS:14292) [NBLAST] (2738 total)
| Thumbnail | Name | Tags |
|---|---|---|
| KCg-m_R (MaleCNS:67451) | Peptidergic, lineage_MBp2, Adult, Cholinergic, Dopaminergic | |
| KCg-m_R (MaleCNS:84007) | Peptidergic, lineage_MBp2, Adult, Cholinergic, Dopaminergic | |
| KCg-m_R (MaleCNS:52402) | Peptidergic, lineage_MBp2, Adult, Cholinergic, Dopaminergic | |
| KCg-m_L (MaleCNS:95861) | Peptidergic, lineage_MBp4, Adult, Cholinergic, Dopaminergic | |
| MB_CA.MB_ML.239 (FlyWire:720575940639100248) | Peptidergic, lineage_MBp4, Adult, Cholinergic, Dopaminergic |
View all 2738 results in VFB →
Neurons connected to KCg-m_R (MaleCNS:14292) (155 total)
| Thumbnail | Name | Tags |
|---|---|---|
| APL_R (MaleCNS:10540) | Nervous_system, primary_neuron, Adult, GABAergic | |
| DM2_lPN_R (MaleCNS:520466) | secondary_neuron, lineage_ALl1_BAlc, Adult, Olfactory_system, Cholinergic | |
| DPM_R (MaleCNS:12569) | secondary_neuron, Serotonergic, Adult, GABAergic, lineage_DM3_DPMpm2, Dopaminergic | |
| KCg-d_R (MaleCNS:104513) | Peptidergic, lineage_MBp3, Adult, GABAergic, Cholinergic | |
| KCa'b'-m_R (MaleCNS:135092) | lineage_MBp2, Adult, Cholinergic, Dopaminergic |
Connectivity per region for KCg-m_R (MaleCNS:14292) (15 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Synaptic_neuropil_block, Adult | ||
| Nervous_system, Adult | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |