KCab-s_R (MaleCNS:88775) VFB_jrmc2jpc
KCab-s_R (MaleCNS:88775)
ID: VFB_jrmc2jpc
Adult Cholinergic Dopaminergic Peptidergic lineage MBp3
male-cns annotations: superclass - cb_intrinsic, class - Kenyon_Cell, type - KCab-s, hemibrainType - KCab-m,KCab-c,KCab-s, flywireType - KCab.
Open in VFB 3D Browser →Classification
- adult MBp3 lineage neuron
- adult dopaminergic neuron
- alpha/beta surface Kenyon cell
- mushroom body dopaminergic neuron
Relationships
- 69% capable of: dopamine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- develops from: neuroblast MBp3
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- KCab-s_R (MaleCNS:88775) on Neuprint web interface - male-cns:v1.0 (88775)
- KCab-s_R (MaleCNS:88775) on Neuprint web interface - male-cns:v0.9 (88775)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRC2018U:
Neurons with similar morphology to KCab-s_R (MaleCNS:88775) [NBLAST] (7231 total)
| Thumbnail | Name | Tags |
|---|---|---|
| KCab-s_R (MaleCNS:160885) | Peptidergic, lineage_MBp3, Adult, Cholinergic, Dopaminergic | |
| KCab-s_R (MaleCNS:287798) | Peptidergic, lineage_MBp3, Adult, Cholinergic, Dopaminergic | |
| KCab-m_R (MaleCNS:74461) | Peptidergic, lineage_MBp3, Adult, Cholinergic, Dopaminergic | |
| KCab-s_R (MaleCNS:84334) | Peptidergic, lineage_MBp3, Adult, Cholinergic, Dopaminergic | |
| KCab-s_R (MaleCNS:107041) | Peptidergic, lineage_MBp3, Adult, Cholinergic, Dopaminergic |
View all 7231 results in VFB →
Neurons connected to KCab-s_R (MaleCNS:88775) (127 total)
| Thumbnail | Name | Tags |
|---|---|---|
| APL_R (MaleCNS:10540) | Nervous_system, primary_neuron, Adult, GABAergic | |
| DM4_adPN_R (MaleCNS:10613) | lineage_ALad1_BAmv3, primary_neuron, Adult, Olfactory_system, Cholinergic | |
| DPM_R (MaleCNS:12569) | secondary_neuron, Serotonergic, Adult, GABAergic, lineage_DM3_DPMpm2, Dopaminergic | |
| DP1l_adPN_R (MaleCNS:10423) | primary_neuron, lineage_ALad1_BAmv3, Olfactory_system, Adult, Cholinergic | |
| KCab-c_R (MaleCNS:209949) | Peptidergic, lineage_MBp1, Adult, Cholinergic, Dopaminergic |
Connectivity per region for KCab-s_R (MaleCNS:88775) (16 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_subdomain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Synaptic_neuropil_block, Adult | ||
| Nervous_system, Adult | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |