LC10c-1_R (MaleCNS:48429) VFB_jrmc25tj
LC10c-1_R (MaleCNS:48429)
ID: VFB_jrmc25tj
Adult Cholinergic Visual system lineage VPNd2 secondary neuron
male-cns annotations: superclass - visual_projection, type - LC10c-1, flywireType - LC10c.
Open in VFB 3D Browser →Classification
Relationships
- 93% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- develops from: neuroblast VPNd2
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- LC10c-1_R (MaleCNS:48429) on Neuprint web interface - male-cns:v1.0 (48429)
- LC10c-1_R (MaleCNS:48429) on Neuprint web interface - male-cns:v0.9 (48429)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRC2018U:
Neurons with similar morphology to LC10c-1_R (MaleCNS:48429) [NBLAST] (1315 total)
| Thumbnail | Name | Tags |
|---|---|---|
| LC10c-1_R (MaleCNS:37830) | secondary_neuron, lineage_VPNd2, Adult, Visual_system, Cholinergic | |
| LC10c-2_L (MaleCNS:36677) | secondary_neuron, lineage_VPNd2, Adult, Visual_system, Cholinergic | |
| LC10c-1_R (JRC_OpticLobe:48429) | secondary_neuron, Nervous_system, Visual_system, Adult | |
| LC10c-2_R (MaleCNS:33570) | secondary_neuron, lineage_VPNd2, Visual_system, Adult, Cholinergic | |
| LO.AOTU.297 (FlyWire:720575940611887075) | secondary_neuron, lineage_VPNd2, Visual_system, Adult, Cholinergic |
View all 1315 results in VFB →
Neurons connected to LC10c-1_R (MaleCNS:48429) (190 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AOTU006_R (MaleCNS:20280) | Adult, lineage_AOTUv3_DALcl1, Cholinergic | |
| AOTU005_R (MaleCNS:14365) | Adult, lineage_AOTUv3_DALcl1, Cholinergic | |
| AOTU003_R (MaleCNS:69478) | Adult, lineage_AOTUv4_DALcl2, Cholinergic | |
| AOTU003_R (MaleCNS:45806) | Adult, lineage_AOTUv4_DALcl2, Cholinergic | |
| AOTU001_R (MaleCNS:141703) | Adult, Cholinergic, lineage_AOTUv4_DALcl2 |
Connectivity per region for LC10c-1_R (MaleCNS:48429) (8 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Visual_system, Adult, Synaptic_neuropil_subdomain | ||
| Nervous_system, Visual_system, Adult, Synaptic_neuropil_subdomain | ||
| Nervous_system, Adult, Visual_system, Synaptic_neuropil_domain | ||
| Nervous_system, Adult | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |