LC10b_R (MaleCNS:70262) VFB_jrmc25q8
LC10b_R (MaleCNS:70262)
ID: VFB_jrmc25q8
Adult Cholinergic Visual system lineage VPNd2 secondary neuron
male-cns annotations: superclass - visual_projection, type - LC10b, flywireType - LC10b.
Open in VFB 3D Browser →Classification
Relationships
- 95% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- develops from: neuroblast VPNd2
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- LC10b_R (MaleCNS:70262) on Neuprint web interface - male-cns:v1.0 (70262)
- LC10b_R (MaleCNS:70262) on Neuprint web interface - male-cns:v0.9 (70262)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRC2018U:
Neurons with similar morphology to LC10b_R (MaleCNS:70262) [NBLAST] (196 total)
| Thumbnail | Name | Tags |
|---|---|---|
| LC10b_R (JRC_OpticLobe:70262) | secondary_neuron, Nervous_system, Adult, Visual_system, Cholinergic | |
| BANC_888:720575941650695665 | lineage_VPNd2, Neuron, Visual_system, Adult | |
| LC10b_R (MaleCNS:70519) | secondary_neuron, lineage_VPNd2, Visual_system, Adult, Cholinergic | |
| BANC_888:720575941616285081 | secondary_neuron, lineage_VPNd2, Adult, Visual_system, Cholinergic | |
| LC10b_R (JRC_OpticLobe:70519) | secondary_neuron, Nervous_system, Visual_system, Adult, Cholinergic |
Neurons connected to LC10b_R (MaleCNS:70262) (197 total)
| Thumbnail | Name | Tags |
|---|---|---|
| LC10b_R (MaleCNS:46021) | secondary_neuron, lineage_VPNd2, Adult, Visual_system, Cholinergic | |
| LC10b_R (MaleCNS:48901) | secondary_neuron, lineage_VPNd2, Adult, Visual_system, Cholinergic | |
| LC10b_R (MaleCNS:50405) | secondary_neuron, lineage_VPNd2, Adult, Visual_system, Cholinergic | |
| LC10a_R (MaleCNS:26373) | secondary_neuron, lineage_VPNd2, Visual_system, Adult, Cholinergic | |
| LC10a_R (MaleCNS:36421) | secondary_neuron, lineage_VPNd2, Adult, Visual_system, Cholinergic |
Connectivity per region for LC10b_R (MaleCNS:70262) (6 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Visual_system, Synaptic_neuropil_subdomain | ||
| Nervous_system, Visual_system, Adult, Synaptic_neuropil_subdomain | ||
| Nervous_system, Visual_system, Adult, Synaptic_neuropil_subdomain | ||
| Nervous_system, Visual_system, Adult, Synaptic_neuropil_subdomain | ||
| Nervous_system, Adult, Visual_system, Synaptic_neuropil_domain |
Expression patterns with similar morphology to part of LC10b_R (MaleCNS:70262) [NBLAST] (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| [JRC_SS02665_Brain_20200117_45_D2_20x](/reports/VFB_00102r24) | Nervous_system, Adult, Split |