SApp23_L (MaleCNS:342042) VFB_jrmc1bd2
SApp23_L (MaleCNS:342042)
ID: VFB_jrmc1bd2
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - sensory_ascending_tbc, class - mechanosensory_proprioceptive, type - SApp23, mancType - SApp23.
Open in VFB 3D Browser →Classification
Relationships
- 93% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult prothoracic leg nerve
- has soma location: left side of organism
- is part of: adult nervous system
Cross References
- SApp23_L (MaleCNS:342042) on Neuprint web interface - male-cns:v1.0 (342042)
- SApp23_L (MaleCNS:342042) on Neuprint web interface - male-cns:v0.9 (342042)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRC2018U:
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to SApp23_L (MaleCNS:342042) [NBLAST] (731 total)
| Thumbnail | Name | Tags |
|---|---|---|
| SApp23_L (MaleCNS:135305) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SApp23_L (MaleCNS:142571) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SApp23_R (MaleCNS:218015) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SApp23_L (MaleCNS:258676) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| SApp23_L (MaleCNS:242782) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to SApp23_L (MaleCNS:342042) (51 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN17B007_L (MaleCNS:18373) | primary_neuron, Adult, GABAergic, lineage_17_NB2-5 | |
| AN10B022(21870)_R (MaleCNS:516294) | secondary_neuron, lineage_10_NB2-2, Adult, Cholinergic | |
| AN09B015_L (MaleCNS:25411) | primary_neuron, lineage_9_NB3-5, Adult, Cholinergic | |
| AN09B015_R (MaleCNS:24974) | primary_neuron, lineage_9_NB3-5, Adult, Cholinergic | |
| AN08B101_L (MaleCNS:80419) | secondary_neuron, lineage_8_NB3-3, Adult, Cholinergic |
Connectivity per region for SApp23_L (MaleCNS:342042) (9 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Synaptic_neuropil_block, Adult | ||
| Nervous_system, Adult, Ganglion | ||
| Nervous_system, Adult | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |