SApp23_R (MaleCNS:113192) VFB_jrmc1bcy
SApp23_R (MaleCNS:113192)
ID: VFB_jrmc1bcy
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - sensory_ascending, class - mechanosensory_proprioceptive, subclass - chordotonal organ, type - SApp23, mancType - SApp23.
Open in VFB 3D Browser →Classification
Relationships
- 95% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult mesothoracic leg nerve
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- SApp23_R (MaleCNS:113192) on Neuprint web interface - male-cns:v1.0 (113192)
- SApp23_R (MaleCNS:113192) on Neuprint web interface - male-cns:v0.9 (113192)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Image files aligned to JRC2018U:
Neurons with similar morphology to SApp23_R (MaleCNS:113192) [NBLAST] (634 total)
| Thumbnail | Name | Tags |
|---|---|---|
| SApp23_R (MaleCNS:104602) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SApp23_R (MaleCNS:119972) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SApp23_R (MaleCNS:111523) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| SApp23_R (MaleCNS:218015) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SApp23_R (MaleCNS:86060) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to SApp23_R (MaleCNS:113192) (76 total)
| Thumbnail | Name | Tags |
|---|---|---|
| 24139_R (MaleCNS:24139) | Nervous_system, Adult, Cholinergic | |
| AN09B015_L (MaleCNS:25411) | primary_neuron, lineage_9_NB3-5, Adult, Cholinergic | |
| AN09B015_R (MaleCNS:24974) | primary_neuron, lineage_9_NB3-5, Adult, Cholinergic | |
| AN08B034_b_R (MaleCNS:15650) | lineage_8_NB3-3, Adult, Cholinergic | |
| AN08B018_d_R (MaleCNS:11822) | lineage_8_NB3-3, Adult, Nociceptive_system, Cholinergic |
Connectivity per region for SApp23_R (MaleCNS:113192) (10 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Synaptic_neuropil_block, Adult | ||
| Nervous_system, Adult | ||
| Nervous_system, Adult, Neuron_projection_bundle | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |