SApp23_R (MaleCNS:107573) VFB_jrmc1bct
SApp23_R (MaleCNS:107573)
ID: VFB_jrmc1bct
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - sensory_ascending, class - mechanosensory_proprioceptive, subclass - chordotonal organ, type - SApp23, mancType - SApp23.
Open in VFB 3D Browser →Classification
Relationships
- 94% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult prothoracic leg nerve
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- SApp23_R (MaleCNS:107573) on Neuprint web interface - male-cns:v0.9 (107573)
- SApp23_R (MaleCNS:107573) on Neuprint web interface - male-cns:v1.0 (107573)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRC2018U:
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to SApp23_R (MaleCNS:107573) [NBLAST] (600 total)
| Thumbnail | Name | Tags |
|---|---|---|
| SApp23_R (MaleCNS:556667) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SApp23_R (MaleCNS:262161) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| SApp23_R (MaleCNS:105298) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| SApp23_R (MaleCNS:218015) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SApp23_L (MaleCNS:242782) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to SApp23_R (MaleCNS:107573) (51 total)
| Thumbnail | Name | Tags |
|---|---|---|
| 24139_R (MaleCNS:24139) | Nervous_system, Adult, Cholinergic | |
| AN09B015_L (MaleCNS:25411) | primary_neuron, lineage_9_NB3-5, Adult, Cholinergic | |
| AN09B015_R (MaleCNS:24974) | primary_neuron, lineage_9_NB3-5, Adult, Cholinergic | |
| AMMC034_a_R (MaleCNS:12865) | lineage_ALl1_BAlc, Adult, Cholinergic | |
| AMMC034_a_R (MaleCNS:11868) | lineage_ALl1_BAlc, Adult, Cholinergic |
Connectivity per region for SApp23_R (MaleCNS:107573) (10 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Synaptic_neuropil_block, Adult | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult | ||
| Nervous_system, Adult, Neuron_projection_bundle | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |