None (MaleCNS:807751) VFB_jrmc17f9
None (MaleCNS:807751)
ID: VFB_jrmc17f9
Adult Cholinergic Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - wing, type - SNpp62, mancType - SNpp62.
Open in VFB 3D Browser →Classification
Relationships
- 93% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult anterior dorsal mesothoracic nerve
- has soma location: left side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:807751) on Neuprint web interface - male-cns:v0.9 (807751)
- None (MaleCNS:807751) on Neuprint web interface - male-cns:v1.0 (807751)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:807751) [NBLAST] (225 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:806337) | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:808625) | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:809803) | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:808286) | Nervous_system, Sensory_neuron, Adult, Cholinergic | |
| BANC_888:720575941409262895 | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:807751) (113 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN05B052_R (MaleCNS:39736) | secondary_neuron, lineage_5_NB5-3, Adult, GABAergic | |
| AN05B052_L (MaleCNS:44667) | secondary_neuron, lineage_5_NB5-3, GABAergic, Adult | |
| AN05B050_c_R (MaleCNS:37779) | secondary_neuron, lineage_5_NB5-3, GABAergic, Adult | |
| AN04A001_L (MaleCNS:46240) | primary_neuron, Adult, lineage_4_NB3-1, Cholinergic | |
| AN01A033_L (MaleCNS:22597) | primary_neuron, lineage_1_NB1-2, Adult, Cholinergic |
Connectivity per region for None (MaleCNS:807751) (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Neuron_projection_bundle |