None (MaleCNS:910829) VFB_jrmc17ew
None (MaleCNS:910829)
ID: VFB_jrmc17ew
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - chordotonal organ, type - SNpp60, mancType - SNpp60.
Open in VFB 3D Browser →Classification
Relationships
- 91% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult mesothoracic leg nerve
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:910829) on Neuprint web interface - male-cns:v1.0 (910829)
- None (MaleCNS:910829) on Neuprint web interface - male-cns:v0.9 (910829)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:910829) [NBLAST] (392 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:913890) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:902550) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:912510) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:919643) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:814612) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:910829) (69 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN08B018_d_R (MaleCNS:11822) | lineage_8_NB3-3, Adult, Nociceptive_system, Cholinergic | |
| AN08B018_d_L (MaleCNS:12469) | lineage_8_NB3-3, Adult, Nociceptive_system, Cholinergic | |
| AN08B018_a_L (MaleCNS:11733) | lineage_8_NB3-3, Adult, Nociceptive_system, Cholinergic | |
| AN08B018_a_R (MaleCNS:11867) | lineage_8_NB3-3, Adult, Nociceptive_system, Cholinergic | |
| AN05B108_L (MaleCNS:807454) | lineage_5_NB5-3, Adult, GABAergic |
Connectivity per region for None (MaleCNS:910829) (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Neuron_projection_bundle | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |