None (MaleCNS:914116) VFB_jrmc17dt
None (MaleCNS:914116)
ID: VFB_jrmc17dt
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - chordotonal organ, type - SNpp60, mancType - SNpp60.
Open in VFB 3D Browser →Classification
Relationships
- 92% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult prothoracic leg nerve
- has soma location: left side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:914116) on Neuprint web interface - male-cns:v1.0 (914116)
- None (MaleCNS:914116) on Neuprint web interface - male-cns:v0.9 (914116)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:914116) [NBLAST] (281 total)
| Thumbnail | Name | Tags |
|---|---|---|
| SNpp37_ProLN_L (MANC:177118) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:906558) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:911316) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SNpp39_ProLN_L (MANC:103678) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SNpp37_ProLN_R (MANC:101965) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:914116) (48 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN10B020(15492)_L (MaleCNS:16230) | secondary_neuron, lineage_10_NB2-2, Adult, Cholinergic | |
| AN10B020(15492)_R (MaleCNS:15492) | secondary_neuron, lineage_10_NB2-2, Adult, Cholinergic | |
| AN08B018_d_R (MaleCNS:11822) | lineage_8_NB3-3, Adult, Nociceptive_system, Cholinergic | |
| AN08B018_a_L (MaleCNS:11733) | lineage_8_NB3-3, Adult, Nociceptive_system, Cholinergic | |
| AN08B018_a_R (MaleCNS:11867) | lineage_8_NB3-3, Adult, Nociceptive_system, Cholinergic |
Connectivity per region for None (MaleCNS:914116) (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain |