None (MaleCNS:823935) VFB_jrmc17a0
None (MaleCNS:823935)
ID: VFB_jrmc17a0
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - chordotonal organ, type - SNpp51, mancType - SNpp51.
Open in VFB 3D Browser →Classification
Relationships
- fasciculates with: adult mesothoracic leg nerve
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:823935) on Neuprint web interface - male-cns:v0.9 (823935)
- None (MaleCNS:823935) on Neuprint web interface - male-cns:v1.0 (823935)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:823935) [NBLAST] (618 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:816304) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:811112) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:832162) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:933121) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:1061501467) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:823935) (41 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Acc. ti flexor MN_R (MaleCNS:905235) | Motor_neuron, Adult, lineage_15_NB2-3 | |
| AN09B007_L (MaleCNS:18279) | secondary_neuron, lineage_9_NB3-5, Glutamatergic, Adult, Cholinergic | |
| IN01A076_L (MaleCNS:809635) | secondary_neuron, lineage_1_NB1-2, Adult, Cholinergic | |
| IN01A073_L (MaleCNS:809110) | secondary_neuron, lineage_1_NB1-2, Adult, Cholinergic | |
| IN01A073_L (MaleCNS:810506) | secondary_neuron, lineage_1_NB1-2, Adult, Cholinergic |
Connectivity per region for None (MaleCNS:823935) (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain |