None (MaleCNS:911075) VFB_jrmc176r
None (MaleCNS:911075)
ID: VFB_jrmc176r
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - chordotonal organ, type - SNpp47, mancType - SNpp47.
Open in VFB 3D Browser →Classification
Relationships
- fasciculates with: adult mesothoracic leg nerve
- has soma location: left side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:911075) on Neuprint web interface - male-cns:v0.9 (911075)
- None (MaleCNS:911075) on Neuprint web interface - male-cns:v1.0 (911075)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:911075) [NBLAST] (650 total)
| Thumbnail | Name | Tags |
|---|---|---|
| SNpp37_MesoLN_L (MANC:199393) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:815325) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:814251) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:822336) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:821654) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:911075) (45 total)
| Thumbnail | Name | Tags |
|---|---|---|
| ANXXX007_R (MaleCNS:15643) | Nervous_system, primary_neuron, Adult, GABAergic | |
| ANXXX007(hb2163327535)_L (MaleCNS:16923) | Nervous_system, primary_neuron, Adult, GABAergic | |
| AN12B004(10576)_L (MaleCNS:10576) | secondary_neuron, GABAergic, Adult, lineage_12_NB6-1 | |
| AN08B018_g_L (MaleCNS:12536) | lineage_8_NB3-3, Adult, Nociceptive_system, Cholinergic | |
| AN08B018_g_R (MaleCNS:14758) | lineage_8_NB3-3, Adult, Nociceptive_system, Cholinergic |
Connectivity per region for None (MaleCNS:911075) (2 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |