None (MaleCNS:822336) VFB_jrmc176q
None (MaleCNS:822336)
ID: VFB_jrmc176q
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - chordotonal organ, type - SNpp47, mancType - SNpp47.
Open in VFB 3D Browser →Classification
Relationships
- fasciculates with: adult mesothoracic leg nerve
- has soma location: left side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:822336) on Neuprint web interface - male-cns:v1.0 (822336)
- None (MaleCNS:822336) on Neuprint web interface - male-cns:v0.9 (822336)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:822336) [NBLAST] (593 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:832415) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:821654) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:819619) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| SNpp37_MesoLN_R (MANC:59468) | Nervous_system, Mechanosensory_system, Sensory_neuron, Glutamatergic, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:824332) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:822336) (29 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN10B029_R (MaleCNS:34797) | secondary_neuron, lineage_10_NB2-2, Adult, Cholinergic | |
| AN10B022(10199)_R (MaleCNS:10199) | secondary_neuron, lineage_10_NB2-2, Adult, Cholinergic | |
| AN08B018_g_L (MaleCNS:12536) | lineage_8_NB3-3, Adult, Nociceptive_system, Cholinergic | |
| AN08B018_a_L (MaleCNS:11733) | lineage_8_NB3-3, Adult, Nociceptive_system, Cholinergic | |
| AN08B018_g_R (MaleCNS:14758) | lineage_8_NB3-3, Adult, Nociceptive_system, Cholinergic |
Connectivity per region for None (MaleCNS:822336) (2 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |