None (MaleCNS:816536) VFB_jrmc176k
None (MaleCNS:816536)
ID: VFB_jrmc176k
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - chordotonal organ, type - SNpp46, mancType - SNpp46.
Open in VFB 3D Browser →Classification
Relationships
- 94% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult metathoracic leg nerve
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:816536) on Neuprint web interface - male-cns:v0.9 (816536)
- None (MaleCNS:816536) on Neuprint web interface - male-cns:v1.0 (816536)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:816536) [NBLAST] (197 total)
| Thumbnail | Name | Tags |
|---|---|---|
| SNpp39_MetaLN_R (MANC:28096) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:903726) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:806526) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:915047) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:817657) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:816536) (47 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN12B004(10576)_R (MaleCNS:12154) | secondary_neuron, GABAergic, Adult, lineage_12_NB6-1 | |
| AN12B004(10576)_L (MaleCNS:10576) | secondary_neuron, GABAergic, Adult, lineage_12_NB6-1 | |
| AN10B022(22617)_R (MaleCNS:25687) | secondary_neuron, lineage_10_NB2-2, Adult, Cholinergic | |
| AN08B101_R (MaleCNS:555725) | secondary_neuron, lineage_8_NB3-3, Adult, Cholinergic | |
| AN08B099_h_R (MaleCNS:80046) | secondary_neuron, lineage_8_NB3-3, Adult, Cholinergic |
Connectivity per region for None (MaleCNS:816536) (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |