None (MaleCNS:828868) VFB_jrmc174f
None (MaleCNS:828868)
ID: VFB_jrmc174f
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - chordotonal organ, type - SNpp43, mancType - SNpp43.
Open in VFB 3D Browser →Classification
Relationships
- fasciculates with: adult metathoracic leg nerve
- has soma location: left side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:828868) on Neuprint web interface - male-cns:v1.0 (828868)
- None (MaleCNS:828868) on Neuprint web interface - male-cns:v0.9 (828868)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:828868) [NBLAST] (224 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:824254) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| SNpp37_MetaLN_L (MANC:190565) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:811540) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:1334156288) | Nervous_system, Sensory_neuron, Adult | |
| SNpp38_MetaLN_L (MANC:34890) | Nervous_system, Mechanosensory_system, Sensory_neuron, Glutamatergic, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:828868) (50 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN09B004_d_R (MaleCNS:532643) | primary_neuron, lineage_9_NB3-5, Adult, Nociceptive_system, Cholinergic | |
| AN09B004_e_R (MaleCNS:521373) | primary_neuron, lineage_9_NB3-5, Adult, Nociceptive_system, Cholinergic | |
| AN08B026_L (MaleCNS:20344) | secondary_neuron, lineage_8_NB3-3, Adult, Cholinergic | |
| AN08B026_R (MaleCNS:19043) | secondary_neuron, lineage_8_NB3-3, Adult, Cholinergic | |
| AN08B018_g_R (MaleCNS:14758) | lineage_8_NB3-3, Adult, Nociceptive_system, Cholinergic |
Connectivity per region for None (MaleCNS:828868) (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain |