None (MaleCNS:908816) VFB_jrmc1749
None (MaleCNS:908816)
ID: VFB_jrmc1749
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - chordotonal organ, type - SNpp42, mancType - SNpp42.
Open in VFB 3D Browser →Classification
Relationships
- 95% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult metathoracic leg nerve
- has soma location: left side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:908816) on Neuprint web interface - male-cns:v0.9 (908816)
- None (MaleCNS:908816) on Neuprint web interface - male-cns:v1.0 (908816)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:908816) [NBLAST] (104 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:912852) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:816764) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:908804) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:819410) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| SNpp47_MetaLN_L (MANC:152896) | Nervous_system, Mechanosensory_system, Sensory_neuron, Glutamatergic, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:908816) (47 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN17B005_L (MaleCNS:74105) | primary_neuron, Adult, GABAergic, lineage_17_NB2-5 | |
| AN17B002_R (MaleCNS:512530) | primary_neuron, GABAergic, Adult, lineage_17_NB2-5 | |
| AN12B004(10576)_L (MaleCNS:10576) | secondary_neuron, GABAergic, Adult, lineage_12_NB6-1 | |
| AN09B036_L (MaleCNS:912096) | secondary_neuron, lineage_9_NB3-5, Glutamatergic, Adult, Cholinergic | |
| AN08B018_b_L (MaleCNS:13929) | lineage_8_NB3-3, Adult, Nociceptive_system, Cholinergic |
Connectivity per region for None (MaleCNS:908816) (6 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Neuron_projection_bundle | ||
| Nervous_system, Neuromere, Adult |