None (MaleCNS:819951) VFB_jrmc1745
None (MaleCNS:819951)
ID: VFB_jrmc1745
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - chordotonal organ, type - SNpp42, mancType - SNpp42.
Open in VFB 3D Browser →Classification
Relationships
- 96% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult metathoracic leg nerve
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:819951) on Neuprint web interface - male-cns:v0.9 (819951)
- None (MaleCNS:819951) on Neuprint web interface - male-cns:v1.0 (819951)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:819951) [NBLAST] (192 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:818362) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:819134) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SNpp47_MetaLN_R (MANC:27689) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:820903) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| SNpp47_MetaLN_R (MANC:164805) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:819951) (25 total)
| Thumbnail | Name | Tags |
|---|---|---|
| ANXXX109_R (MaleCNS:10512) | Nervous_system, primary_neuron, Adult, GABAergic | |
| AN17B008_L (MaleCNS:533746) | primary_neuron, GABAergic, Adult, lineage_17_NB2-5 | |
| AN17B007_R (MaleCNS:514446) | primary_neuron, GABAergic, Adult, lineage_17_NB2-5 | |
| AN17B007_L (MaleCNS:18373) | primary_neuron, Adult, GABAergic, lineage_17_NB2-5 | |
| AN12B004(10576)_R (MaleCNS:12154) | secondary_neuron, GABAergic, Adult, lineage_12_NB6-1 |
Connectivity per region for None (MaleCNS:819951) (6 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |