None (MaleCNS:817819) VFB_jrmc1740
None (MaleCNS:817819)
ID: VFB_jrmc1740
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - chordotonal organ, type - SNpp42, mancType - SNpp42.
Open in VFB 3D Browser →Classification
Relationships
- 95% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult metathoracic leg nerve
- has soma location: left side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:817819) on Neuprint web interface - male-cns:v1.0 (817819)
- None (MaleCNS:817819) on Neuprint web interface - male-cns:v0.9 (817819)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:817819) [NBLAST] (229 total)
| Thumbnail | Name | Tags |
|---|---|---|
| SNpp47_MetaLN_L (MANC:155374) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:908804) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SNpp47_MetaLN_L (MANC:155376) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:816764) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:827773) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:817819) (41 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN12B001_L (MaleCNS:10689) | primary_neuron, Adult, GABAergic, lineage_12_NB6-1 | |
| AN12B001_R (MaleCNS:10797) | primary_neuron, GABAergic, Adult, lineage_12_NB6-1 | |
| AN10B053_L (MaleCNS:127217) | secondary_neuron, lineage_10_NB2-2, Adult, Cholinergic | |
| AN08B101_L (MaleCNS:80724) | secondary_neuron, lineage_8_NB3-3, Adult, Cholinergic | |
| AN05B068_R (MaleCNS:136369) | secondary_neuron, lineage_5_NB5-3, GABAergic, Adult |
Connectivity per region for None (MaleCNS:817819) (7 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Neuromere, Adult |