None (MaleCNS:823347) VFB_jrmc171g
None (MaleCNS:823347)
ID: VFB_jrmc171g
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - chordotonal organ, type - SNpp39, mancType - SNpp39.
Open in VFB 3D Browser →Classification
Relationships
- 91% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult metathoracic leg nerve
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:823347) on Neuprint web interface - male-cns:v1.0 (823347)
- None (MaleCNS:823347) on Neuprint web interface - male-cns:v0.9 (823347)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:823347) [NBLAST] (654 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:907744) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:809278) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SNpp38_MetaLN_R (MANC:92963) | Nervous_system, Sensory_neuron, Mechanosensory_system, Glutamatergic, Adult, Proprioceptive_system, Cholinergic | |
| SNpp38_MetaLN_R (MANC:164521) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| SNpp38_MetaLN_R (MANC:37056) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:823347) (53 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN10B047_R (MaleCNS:151469) | secondary_neuron, lineage_10_NB2-2, Adult, Cholinergic | |
| AN10B039_R (MaleCNS:221619) | secondary_neuron, lineage_10_NB2-2, Adult, Cholinergic | |
| AN10B034_R (MaleCNS:170523) | secondary_neuron, lineage_10_NB2-2, Adult, Cholinergic | |
| AN06B005_R (MaleCNS:802749) | primary_neuron, GABAergic, Adult, lineage_6_NB5-2 | |
| AN04B003(16897)_R (MaleCNS:16897) | primary_neuron, Adult, lineage_4_NB3-1, Cholinergic |
Connectivity per region for None (MaleCNS:823347) (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain |