None (MaleCNS:816340) VFB_jrmc16xg
None (MaleCNS:816340)
ID: VFB_jrmc16xg
Adult Cholinergic Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - haltere, type - SNpp20, mancType - SNpp20.
Open in VFB 3D Browser →Classification
Relationships
- 96% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult dorsal metathoracic nerve
- has soma location: left side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:816340) on Neuprint web interface - male-cns:v0.9 (816340)
- None (MaleCNS:816340) on Neuprint web interface - male-cns:v1.0 (816340)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:816340) [NBLAST] (691 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:814825) | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:817442) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Cholinergic | |
| SApp_L (MaleCNS:813734) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Cholinergic | |
| SApp_L (MaleCNS:129575132) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Cholinergic | |
| None (MaleCNS:815570) | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:816340) (71 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN06B068_R (MaleCNS:102965) | secondary_neuron, Adult, GABAergic, lineage_6_NB5-2 | |
| AN06B051(77245)_L (MaleCNS:77245) | secondary_neuron, GABAergic, Adult, lineage_6_NB5-2 | |
| AN06B046_R (MaleCNS:105789) | secondary_neuron, Adult, GABAergic, lineage_6_NB5-2 | |
| AN04A001_L (MaleCNS:46240) | primary_neuron, Adult, lineage_4_NB3-1, Cholinergic | |
| AN03B039_L (MaleCNS:528984) | secondary_neuron, lineage_3_NB7-1, Glutamatergic, Adult, GABAergic |
Connectivity per region for None (MaleCNS:816340) (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Neuron_projection_bundle |