None (MaleCNS:814527) VFB_jrmc16xd
None (MaleCNS:814527)
ID: VFB_jrmc16xd
Adult Cholinergic Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - haltere, type - SNpp20, mancType - SNpp20.
Open in VFB 3D Browser →Classification
Relationships
- 96% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult dorsal metathoracic nerve
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:814527) on Neuprint web interface - male-cns:v0.9 (814527)
- None (MaleCNS:814527) on Neuprint web interface - male-cns:v1.0 (814527)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:814527) [NBLAST] (569 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:815867) | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SApp_R (MaleCNS:232250) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Cholinergic | |
| None (MaleCNS:817071) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Cholinergic | |
| None (MaleCNS:813081) | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SApp_R (MaleCNS:296168) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Cholinergic |
Neurons connected to None (MaleCNS:814527) (60 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN06B040_R (MaleCNS:14484) | secondary_neuron, Adult, GABAergic, lineage_6_NB5-2 | |
| AN06B014_L (MaleCNS:12559) | primary_neuron, Glutamatergic, GABAergic, Adult, lineage_6_NB5-2 | |
| AN06A041_R (MaleCNS:116739) | secondary_neuron, GABAergic, Adult, lineage_6_NB5-2 | |
| AN04A001_R (MaleCNS:78114) | primary_neuron, Adult, lineage_4_NB3-1, Cholinergic | |
| AN03B039_R (MaleCNS:42199) | secondary_neuron, lineage_3_NB7-1, Glutamatergic, GABAergic, Adult |
Connectivity per region for None (MaleCNS:814527) (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Neuron_projection_bundle |