None (MaleCNS:811353) VFB_jrmc16wi
None (MaleCNS:811353)
ID: VFB_jrmc16wi
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - hair plate, type - SNpp19, mancType - SNpp19.
Open in VFB 3D Browser →Classification
Relationships
- 97% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult prosternal nerve
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:811353) on Neuprint web interface - male-cns:v1.0 (811353)
- None (MaleCNS:811353) on Neuprint web interface - male-cns:v0.9 (811353)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:811353) [NBLAST] (198 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:806967) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:809128) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:905460) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:810213) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:811305) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:811353) (119 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN03B095_R (MaleCNS:62760) | secondary_neuron, lineage_3_NB7-1, Adult, GABAergic | |
| AN03B039_R (MaleCNS:42199) | secondary_neuron, lineage_3_NB7-1, Glutamatergic, GABAergic, Adult | |
| AN02A017_R (MaleCNS:17585) | primary_neuron, Glutamatergic, Adult, lineage_2_NB2-1 | |
| AN02A009_L (MaleCNS:17873) | primary_neuron, Glutamatergic, Adult, lineage_2_NB2-1 | |
| AN02A005_L (MaleCNS:18589) | primary_neuron, Glutamatergic, Adult, lineage_2_NB2-1 |
Connectivity per region for None (MaleCNS:811353) (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |