None (MaleCNS:909271) VFB_jrmc16vx
None (MaleCNS:909271)
ID: VFB_jrmc16vx
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - chordotonal organ, type - SNpp18, synonyms - LCN, Gorko Nature 2024, mancType - SNpp18.
Open in VFB 3D Browser →Classification
Relationships
- 92% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult prothoracic chordotonal nerve
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:909271) on Neuprint web interface - male-cns:v1.0 (909271)
- None (MaleCNS:909271) on Neuprint web interface - male-cns:v0.9 (909271)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:909271) [NBLAST] (117 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:824830) | Nervous_system, Sensory_neuron, Adult, Cholinergic | |
| None (MaleCNS:821938) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SNppxx_ProCN_R (MANC:172786) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| SNpp14_ProCN_R (MANC:154042) | Nervous_system, Sensory_neuron, Mechanosensory_system, Glutamatergic, Adult, Proprioceptive_system | |
| SNpp14_ProCN_R (MANC:24788) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:909271) (51 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN12B004(10576)_R (MaleCNS:12154) | secondary_neuron, GABAergic, Adult, lineage_12_NB6-1 | |
| AN12B004_L (MaleCNS:15672) | secondary_neuron, Adult, GABAergic, lineage_12_NB6-1 | |
| AN12B001_L (MaleCNS:10689) | primary_neuron, Adult, GABAergic, lineage_12_NB6-1 | |
| AN10B020_L (MaleCNS:930768) | secondary_neuron, lineage_10_NB2-2, Adult, Cholinergic | |
| AN07B018_R (MaleCNS:11011) | secondary_neuron, lineage_7_NB3-2, Adult, Cholinergic |
Connectivity per region for None (MaleCNS:909271) (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |