None (MaleCNS:914370) VFB_jrmc16vs
None (MaleCNS:914370)
ID: VFB_jrmc16vs
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - chordotonal organ, type - SNpp17, synonyms - MCN, Gorko Nature 2024, mancType - SNpp17.
Open in VFB 3D Browser →Classification
Relationships
- 96% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult prothoracic chordotonal nerve
- has soma location: left side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:914370) on Neuprint web interface - male-cns:v0.9 (914370)
- None (MaleCNS:914370) on Neuprint web interface - male-cns:v1.0 (914370)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:914370) [NBLAST] (89 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:912181) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:821279) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:823972) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system | |
| None (MaleCNS:816434) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:905158) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:914370) (83 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN04A001_R (MaleCNS:78114) | primary_neuron, Adult, lineage_4_NB3-1, Cholinergic | |
| AN04A001_L (MaleCNS:98764) | primary_neuron, Adult, lineage_4_NB3-1, Cholinergic | |
| AN04A001_L (MaleCNS:46240) | primary_neuron, Adult, lineage_4_NB3-1, Cholinergic | |
| AN04A001_R (MaleCNS:82880) | primary_neuron, Adult, lineage_4_NB3-1, Cholinergic | |
| AN02A001_R (MaleCNS:10550) | primary_neuron, Glutamatergic, Adult, lineage_2_NB2-1 |
Connectivity per region for None (MaleCNS:914370) (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Neuron_projection_bundle | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Neuromere, Adult |