None (MaleCNS:910285) VFB_jrmc16vp
None (MaleCNS:910285)
ID: VFB_jrmc16vp
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - chordotonal organ, type - SNpp17, synonyms - MNC, Gorko Nature 2024, mancType - SNpp17.
Open in VFB 3D Browser →Classification
Relationships
- 95% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult prothoracic chordotonal nerve
- has soma location: left side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:910285) on Neuprint web interface - male-cns:v1.0 (910285)
- None (MaleCNS:910285) on Neuprint web interface - male-cns:v0.9 (910285)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:910285) [NBLAST] (89 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:905158) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:902352) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:816434) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:912181) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:802287) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:910285) (119 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN07B018_L (MaleCNS:13552) | secondary_neuron, lineage_7_NB3-2, Adult, Cholinergic | |
| AN05B078_L (MaleCNS:68651) | secondary_neuron, lineage_5_NB5-3, GABAergic, Adult | |
| AN05B068_L (MaleCNS:47449) | secondary_neuron, lineage_5_NB5-3, Adult, GABAergic | |
| AN05B049_b_R (MaleCNS:85538) | secondary_neuron, lineage_5_NB5-3, GABAergic, Adult | |
| AN04A001_L (MaleCNS:98764) | primary_neuron, Adult, lineage_4_NB3-1, Cholinergic |
Connectivity per region for None (MaleCNS:910285) (6 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Neuromere, Adult |