BANC_888:720575941592078632 VFB_001054nf
BANC_888:720575941592078632
ID: VFB_001054nf
Adult Cholinergic Peptidergic lineage MBp
BANC annotations: Flow - intrinsic, Super Class - central_brain_intrinsic, Class - kenyon_cell, Sub Class - KCapbp, Primary Cell Type - KCapbp-ap2, Alternative Cell Type(s) - KCapbp-ap2, Community labels - CNS neuron,soma in brain.
Open in VFB 3D Browser →Classification
Relationships
- develops from: neuroblast MBp
- has soma location: right side of organism
- is part of: female organism
Cross References
- BANC_888:720575941592078632 on BANC web interface v626 (720575941592078632)
- BANC_888:720575941592078632 on BANC web interface v888 (720575941592078632)
Imaging Technique
- transmission electron microscopy (TEM)
License
- CC-BY_4.0 — Source: Brain and Nerve Cord (BANC) version 626 connectome neurons from Bates et al. (2025).
- CC-BY_4.0 — Source: Brain and Nerve Cord (BANC) version 888 connectome neurons from Bates et al. (2026).
Downloads
Image files aligned to JRC2018U:
Neurons with similar morphology to BANC_888:720575941592078632 [NBLAST] (3484 total)
| Thumbnail | Name | Tags |
|---|---|---|
| BANC_888:720575941627653689 | Peptidergic, lineage_MBp, Adult, Cholinergic | |
| BANC_888:720575941550099005 | Peptidergic, lineage_MBp, Adult, Cholinergic | |
| KCa\'b\'-ap1_R (FlyEM-HB:5812983903) | lineage_MBp, Adult, Cholinergic, Dopaminergic | |
| KCa\'b\'-ap2_R (FlyEM-HB:5813078179) | lineage_MBp, Adult, Cholinergic, Dopaminergic | |
| KCa\'b\'-ap2_R (FlyEM-HB:487489064) | lineage_MBp, Adult, Cholinergic, Dopaminergic |
View all 3484 results in VFB →
Neurons connected to BANC_888:720575941592078632 (16 total)
| Thumbnail | Name | Tags |
|---|---|---|
| BANC_888:720575941482622627 | Nervous_system, primary_neuron, Adult, GABAergic, Cholinergic | |
| BANC_888:720575941394436502 | primary_neuron, lineage_SMPad3_DAMd1, Glutamatergic, Adult | |
| BANC_888:720575941429865175 | Peptidergic, lineage_MBp, Adult, Cholinergic | |
| BANC_888:720575941441694555 | secondary_neuron, lineage_ALl1_BAlc, Olfactory_system, Adult, Cholinergic | |
| BANC_888:720575941453039175 | secondary_neuron, Adult, lineage_FLAa2_BAmas1, Cholinergic |
Connectivity per region for BANC_888:720575941592078632 (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |