Skip to contentClassification
Relationships
Alternative Names
| Synonym | Scope | Reference |
|---|
| 14-3-3ε | exact synonym | |
| 1433ε | exact synonym | |
| D14-3-3ε | exact synonym | |
| 14-3-3-epsilon | exact synonym | |
| par-5 | exact synonym | |
| D14-3-3epsilon | exact synonym | |
| eps | exact synonym | |
| CG31196 | exact synonym | |
| 14-3-3 epsilon | exact synonym | |
| l(3)j2B10 | exact synonym | |
| 143E_DROME | exact synonym | |
| PAR5 | exact synonym | |
| d14-3-3ε | exact synonym | |
| 14-3-3-ε | exact synonym | |
| 14-3-3e | exact synonym | |
| Suppressor of Ras85D 3-9 | exact synonym | |
| D14-3-3e | exact synonym | |
| 14-3-30epsilon | exact synonym | |
| Par-5 | exact synonym | |
| SR3-9 | exact synonym | |
| 14-3-30ε | exact synonym | |
| 14-3-3&epsilon | exact synonym | |
| Eps | exact synonym | |
| 14.3.3 epsilon | exact synonym | |
| 14-3-3-e | exact synonym | |
| 1433epsilon | exact synonym | |
| 14-3-3 ε | exact synonym | |
| e-14-3-3 | exact synonym | |
| anon-WO02059370.52 | exact synonym | |
| 14.3.3 | exact synonym | |
| EK3-5 | exact synonym | |
| 14-3-3 | exact synonym | |
| PAR-5 | exact synonym | |
| 14-3-3EPSILON | exact synonym | |
| CT24092 | exact synonym | |
| d14-3-3epsilon | exact synonym | |
| Tyrosine-3-monooxygenase | exact synonym | |
| Epsilon | exact synonym | |
| 1433e | exact synonym | |
| 14-3-3omicron | exact synonym | |
| 14-3-3 protein epsilon | exact synonym | |
| anon-WO0172774.141 | exact synonym | |
| 14-3-3ο | exact synonym | |
| Su(Raf)3B | exact synonym | |
| 14-3-3epsilon | exact synonym | |
Graphs For