VGlut-F-100224 [VFB_00013104]
adult gamma Kenyon cell; expression pattern fragment
VGlut-F-100224
ID: VFB_00013104
Adult Cholinergic Expression pattern fragment Peptidergic lineage MBp
OutAge: Adult 5~15 days
Open in VFB 3D Browser →Relationships
- expresses: P{VGlut1-GAL4.D}
- is part of: P{VGlut-GAL4.D} expression pattern, adult brain, female organism
- overlaps: calyx of adult mushroom body, medial lobe of adult mushroom body
Imaging Technique
- confocal microscopy
License
- FlyCircuit License — Source: FlyCircuit 1.0 - single neurons (Chiang2010)
Downloads
Image files aligned to VGlut-F-100224:
Image files aligned to VGlut-F-100224:
Find similar neurons to VGlut-F-100224 (66 total)
| Thumbnail | Name | Tags |
|---|---|---|
| KCg-m_R (FlyEM-HB:1141976953) | Peptidergic, lineage_MBp, Adult, Cholinergic, Dopaminergic | |
| KCg-m_R (FlyEM-HB:662452625) | Peptidergic, lineage_MBp, Adult, Cholinergic, Dopaminergic | |
| KCg-m_R (FlyEM-HB:662452625) | Peptidergic, lineage_MBp, Adult, Cholinergic, Dopaminergic | |
| KCg-m_R (FlyEM-HB:1141976953) | Peptidergic, lineage_MBp, Adult, Cholinergic, Dopaminergic | |
| KCg-m_R (FlyEM-HB:5813099399) | Peptidergic, lineage_MBp, Adult, Cholinergic, Dopaminergic |
Similar morphology to part of VGlut-F-100224 (11 total)
| Thumbnail | Name | Tags |
|---|---|---|
| [JRC_MB131B_Brain_2020__2](/reports/VFB_00103323) | Nervous_system, Adult, Split | |
| [JRC_MB461B_Brain_2014_20140409_32_D4_20x](/reports/VFB_001012xe) | Nervous_system, Adult, Split | |
| [JRC_MB005B_Brain_2014_20140409_31_B2_20x](/reports/VFB_001012uf) | Nervous_system, Adult, Split | |
| [JRC_MB131B_Brain_2014_20121018_31_F2_20x](/reports/VFB_001012mh) | Nervous_system, Adult, Split | |
| [JRC_MB131B in the Adult Brain](/reports/VFB_00069514) | Split |
Similar morphology to part of VGlut-F-100224 (11 total)
| Thumbnail | Name | Tags |
|---|---|---|
| [JRC_MB131B_Brain_2020__2](/reports/VFB_00103323) | Nervous_system, Adult, Split | |
| [JRC_MB461B_Brain_2014_20140409_32_D4_20x](/reports/VFB_001012xe) | Nervous_system, Adult, Split | |
| [JRC_MB005B_Brain_2014_20140409_31_B2_20x](/reports/VFB_001012uf) | Nervous_system, Adult, Split | |
| [JRC_MB131B_Brain_2014_20121018_31_F2_20x](/reports/VFB_001012mh) | Nervous_system, Adult, Split | |
| [JRC_MB131B in the Adult Brain](/reports/VFB_00069514) | Split |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.