subregion EVM of AMMC zone E [FBbt_00047909]
Subregion of AMMC zone E. This is a ventral branch from bundle EA that is rich in the presynapses of Johnston organ neurons. It gives off a mid-length posterior protrusion (subregion EVP).
subregion EVM of AMMC zone E
ID: FBbt_00047909
Adult Nervous system Synaptic neuropil subdomain
Subregion of AMMC zone E. This is a ventral branch from bundle EA that is rich in the presynapses of Johnston organ neurons. It gives off a mid-length posterior protrusion (subregion EVP).
Open in VFB 3D Browser →Relationships
- continuous with: EA bundle of antennal mechanosensory and motor center, subregion EVL of AMMC zone E, subregion EVP of AMMC zone E
- is part of: antennal mechanosensory and motor center zone E
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| Johnston organ neuron bundle EVM | exact synonym | Kamikouchi et al., 2006 |
| JON-EVM bundle | exact synonym | Kamikouchi et al., 2006 |
| primary auditory center subarea EVM | exact synonym | Kamikouchi et al., 2006 |
| JON bundle EVM | exact synonym | Kamikouchi et al., 2006 |
| antennal mechanosensory and motor center subarea EVM | exact synonym | Kamikouchi et al., 2006 |
| bundle E ventromedial | exact synonym | Kamikouchi et al., 2006 |
Neurons with some part in subregion EVM of AMMC zone E (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| JO-EVL | Adult, Nervous_system, Neuron | |
| JO-EVM | Adult, Nervous_system, Neuron | |
| JO-EVP | Adult, Nervous_system, Neuron | |
| JON-e1 | Adult, Nervous_system, Neuron | |
| JON-e2 | Adult, Nervous_system, Neuron |
Neurons with synaptic terminals in subregion EVM of AMMC zone E (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| JO-EVL | Adult, Nervous_system, Neuron | |
| JO-EVM | Adult, Nervous_system, Neuron | |
| JO-EVP | Adult, Nervous_system, Neuron | |
| JON-e1 | Adult, Nervous_system, Neuron | |
| JON-e2 | Adult, Nervous_system, Neuron |
Neurons with presynaptic terminals in subregion EVM of AMMC zone E (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| JO-EVL | Adult, Nervous_system, Neuron | |
| JO-EVM | Adult, Nervous_system, Neuron | |
| JO-EVP | Adult, Nervous_system, Neuron | |
| JON-e1 | Adult, Nervous_system, Neuron | |
| JON-e2 | Adult, Nervous_system, Neuron |
Images of neurons with some part in subregion EVM of AMMC zone E (119 total)
| Thumbnail | Name | Tags |
|---|---|---|
| JO-EVL#4 (FAFB:10973699) | Adult, Nervous_system, Neuron | |
| JO-EVL#9 (FAFB:10974897) | Adult, Nervous_system, Neuron | |
| JO-EVL | Adult, Cholinergic, Nervous_system | |
| JO-EVL | Adult, Nervous_system, Neuron | |
| JO-EVM | Adult, Nervous_system, Neuron |
Expression patterns overlapping subregion EVM of AMMC zone E (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GawB}NP6303 expression pattern | Expression_pattern | |
| P{GawB}ph-p[NP0761] expression pattern | Expression_pattern | |
| P{GawB}Ugt36D1[NP7067] expression pattern | Expression_pattern | |
| P{GawB}NP6250 expression pattern | Expression_pattern | |
| P{GawB}CG13795[NP1245] expression pattern | Expression_pattern |
Transgene expression in subregion EVM of AMMC zone E (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GawB}NP6303 expression pattern | Expression_pattern | |
| P{GawB}ph-p[NP0761] expression pattern | Expression_pattern | |
| P{GawB}Ugt36D1[NP7067] expression pattern | Expression_pattern | |
| P{GawB}NP6250 expression pattern | Expression_pattern | |
| P{GawB}CG13795[NP1245] expression pattern | Expression_pattern |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.