subregion BI of AMMC zone B [FBbt_00047901]
Subregion of AMMC zone B. This region is the inner part of this bundle of Johnston organ neuron axons and it is rich with their presynapses.
subregion BI of AMMC zone B
ID: FBbt_00047901
Adult Nervous system Synaptic neuropil subdomain
Subregion of AMMC zone B. This region is the inner part of this bundle of Johnston organ neuron axons and it is rich with their presynapses.
Open in VFB 3D Browser →Relationships
- is part of: antennal mechanosensory and motor center zone B
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| primary auditory center subarea BI | exact synonym | Kamikouchi et al., 2006 |
| inner part of bundle B | exact synonym | Kamikouchi et al., 2006 |
| JON-BI | exact synonym | Kamikouchi et al., 2006 |
| JON bundle BI | exact synonym | Kamikouchi et al., 2006 |
| antennal mechanosensory and motor center subarea BI | exact synonym | Kamikouchi et al., 2006 |
| Johnston organ neuron bundle BI | exact synonym | Kamikouchi et al., 2006 |
Expression patterns overlapping subregion BI of AMMC zone B (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GawB}ph-p[NP0761] expression pattern | Expression_pattern | |
| P{GawB}NP6264 expression pattern | Expression_pattern | |
| P{GawB}CG13795[NP1245] expression pattern | Expression_pattern | |
| P{GawB}ph-p[NP1046] expression pattern | Expression_pattern | |
| P{GawB}CG17834[NP0383] expression pattern | Expression_pattern |
Transgene expression in subregion BI of AMMC zone B (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GawB}ph-p[NP0761] expression pattern | Expression_pattern | |
| P{GawB}NP6264 expression pattern | Expression_pattern | |
| P{GawB}CG13795[NP1245] expression pattern | Expression_pattern | |
| P{GawB}ph-p[NP1046] expression pattern | Expression_pattern | |
| P{GawB}CG17834[NP0383] expression pattern | Expression_pattern |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.