subregion AV of AMMC zone A [FBbt_00047896]
Subregion of AMMC zone A. This contains the ventral subbundle of Johnston organ neuron axons that forms from bundle AA (subregion AA) and enters the gnathal ganglion. It is rich with the presynapses of Johnston organ neurons.
subregion AV of AMMC zone A
ID: FBbt_00047896
Adult Nervous system Synaptic neuropil subdomain
Subregion of AMMC zone A. This contains the ventral subbundle of Johnston organ neuron axons that forms from bundle AA (subregion AA) and enters the gnathal ganglion. It is rich with the presynapses of Johnston organ neurons.
Open in VFB 3D Browser →Relationships
- continuous with: subregion AA of AMMC zone A
- is part of: antennal mechanosensory and motor center zone A
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| JON bundle AV | exact synonym | Kamikouchi et al., 2006 |
| Johnston organ neuron bundle AV | exact synonym | Kamikouchi et al., 2006 |
| JON-AV | exact synonym | Kamikouchi et al., 2006 |
| primary auditory center subarea AV | exact synonym | Kamikouchi et al., 2006 |
| antennal mechanosensory and motor center subarea AV | exact synonym | Kamikouchi et al., 2006 |
| bundle A ventral | exact synonym | Kamikouchi et al., 2006 |
Neurons with some part in subregion AV of AMMC zone A (16 total)
| Thumbnail | Name | Tags |
|---|---|---|
| JO-AA/AV2/AD | Adult, Nervous_system, Neuron | |
| JO-AP/AV1/AD | Adult, Nervous_system, Neuron | |
| JO-AP/AV2/AD | Adult, Nervous_system, Neuron | |
| JO-AP/AV2 | Adult, Nervous_system, Neuron | |
| JO-AV1 | Adult, Nervous_system, Neuron |
Neurons with synaptic terminals in subregion AV of AMMC zone A (16 total)
| Thumbnail | Name | Tags |
|---|---|---|
| JO-AA/AV2/AD | Adult, Nervous_system, Neuron | |
| JO-AP/AV1/AD | Adult, Nervous_system, Neuron | |
| JO-AP/AV2/AD | Adult, Nervous_system, Neuron | |
| JO-AP/AV2 | Adult, Nervous_system, Neuron | |
| JO-AV1 | Adult, Nervous_system, Neuron |
Neurons with presynaptic terminals in subregion AV of AMMC zone A (16 total)
| Thumbnail | Name | Tags |
|---|---|---|
| JO-AA/AV2/AD | Adult, Nervous_system, Neuron | |
| JO-AP/AV1/AD | Adult, Nervous_system, Neuron | |
| JO-AP/AV2/AD | Adult, Nervous_system, Neuron | |
| JO-AP/AV2 | Adult, Nervous_system, Neuron | |
| JO-AV1 | Adult, Nervous_system, Neuron |
Parts of subregion AV of AMMC zone A (2 total)
| Thumbnail | Name | Tags |
|---|---|---|
| subregion AV1 of AMMC zone A | Adult, Nervous_system, Synaptic_neuropil_subdomain | |
| subregion AV2 of AMMC zone A | Adult, Nervous_system, Synaptic_neuropil_subdomain |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.