Classification
Imaging Technique
License
Downloads
Image files aligned to SAD on JRC2018Unisex adult brain:
Neurons with some part in saddle (929 total)
| Thumbnail | Name | Tags |
|---|
 | AMMC-Bi1 | Adult, Nervous_system, Neuron |
 | AMMC-Bi3 | Adult, Nervous_system, Neuron |
 | AMMC-Bi4 | Adult, Nervous_system, Neuron |
 | AMMC-VLP | Adult, Nervous_system, Neuron |
 | intrinsic antennal mechanosensory and motor center neuron | Adult, Nervous_system, Neuron |
View all 929 results in VFB →
Neurons with synaptic terminals in saddle (928 total)
| Thumbnail | Name | Tags |
|---|
 | AMMC-Bi1 | Adult, Nervous_system, Neuron |
 | AMMC-Bi3 | Adult, Nervous_system, Neuron |
 | AMMC-Bi4 | Adult, Nervous_system, Neuron |
 | AMMC-VLP | Adult, Nervous_system, Neuron |
 | intrinsic antennal mechanosensory and motor center neuron | Adult, Nervous_system, Neuron |
View all 928 results in VFB →
Neurons with presynaptic terminals in saddle (554 total)
| Thumbnail | Name | Tags |
|---|
 | AMMC-Bi10 | Adult, Nervous_system, Neuron |
 | AMMC-Bi1 | Adult, Nervous_system, Neuron |
 | AMMC-Bi4 | Adult, Nervous_system, Neuron |
 | AMMC-Bi8 | Adult, Nervous_system, Neuron |
 | AMMC-Di4 | Adult, Nervous_system, Neuron |
View all 554 results in VFB →
Neurons with postsynaptic terminals in saddle (687 total)
| Thumbnail | Name | Tags |
|---|
 | AMMC-Bi10 | Adult, Nervous_system, Neuron |
 | AMMC-Bi11 | Adult, Nervous_system, Neuron |
 | AMMC-Bi1 | Adult, Nervous_system, Neuron |
 | AMMC-Bi3 | Adult, Nervous_system, Neuron |
 | AMMC-Bi6 | Adult, Nervous_system, Neuron |
View all 687 results in VFB →
Tracts/nerves innervating saddle (10 total)
| Thumbnail | Name | Tags |
|---|
| Johnston organ bundle of antennal nerve | Adult, Nervous_system, Neuron_projection_bundle |
| adult antennal nerve | Adult, Nervous_system, Neuron_projection_bundle |
| commissure of JON | Adult, Nervous_system, Neuron_projection_bundle |
| inferior AMMC commissure | Adult, Nervous_system, Neuron_projection_bundle |
| tegumentary nerve | Adult, Nervous_system, Neuron_projection_bundle |
View all 10 results in VFB →
Lineage clones found in saddle (30 total)
| Thumbnail | Name | Tags |
|---|
 | adult DM1 lineage clone | Adult, Clone, lineage_DM1_DPMm1 |
 | adult SLPp&v1 lineage clone | Adult, Clone, lineage_SLPp&v1_DPLp2 |
 | adult VLPa1 lineage clone | Adult, Clone, lineage_VLPa1_DALl2 |
 | adult VLPa2 lineage clone | Adult, Clone, lineage_VLPa2_DALv1 |
 | adult WEDa2 lineage clone | Adult, Clone, lineage_WEDa2_BAlp3 |
View all 30 results in VFB →
Images of neurons with some part in saddle (11580 total)
| Thumbnail | Name | Tags |
|---|
 | BANC_626:720575941561684781 | Adult, Cholinergic, lineage_DM4_CM4 |
 | BANC_626:720575941611992493 | Adult, Glutamatergic, Nervous_system |
 | CB1311 | Adult, GABAergic, Nervous_system |
 | GF | Adult, Auditory_system, Nervous_system, primary_neuron |
 | TBD (MANC:10113) | Adult, Cholinergic, Nervous_system, Visual_system |
View all 11580 results in VFB →
Transgene expression in saddle (167 total)
View all 167 results in VFB →
Parts of saddle (34 total)
| Thumbnail | Name | Tags |
|---|
| subregion CL of AMMC zone C | Adult, Nervous_system, Synaptic_neuropil_subdomain |
| subregion CM of AMMC zone C | Adult, Nervous_system, Synaptic_neuropil_subdomain |
| subregion DA of AMMC zone D | Adult, Nervous_system, Synaptic_neuropil_subdomain |
| subregion DP of AMMC zone D | Adult, Nervous_system, Synaptic_neuropil_subdomain |
| subregion EDM of AMMC zone E | Adult, Nervous_system, Synaptic_neuropil_subdomain |
View all 34 results in VFB →