Classification
Imaging Technique
License
Downloads
Image files aligned to PED on JRC2018Unisex adult brain:
Neurons with some part in pedunculus of adult mushroom body (95 total)
| Thumbnail | Name | Tags |
|---|
| AVLP_pr20 | Adult, Nervous_system, Neuron |
| KCab-c(i) | Adult, Cholinergic, Peptidergic, lineage_MBp |
| KCab-c(o) | Adult, Cholinergic, Peptidergic, lineage_MBp |
 | KCg-s4 | Adult, Cholinergic, Peptidergic, lineage_MBp |
 | KCg-s | Adult, Cholinergic, Peptidergic, lineage_MBp |
View all 95 results in VFB →
Neurons with synaptic terminals in pedunculus of adult mushroom body (70 total)
| Thumbnail | Name | Tags |
|---|
 | AVLP520 | Adult, Cholinergic, Nervous_system, primary_neuron |
| AVLP_pr20 | Adult, Nervous_system, Neuron |
 | CB0084 | Adult, Glutamatergic, lineage_SMPp&v1_DPLc5 |
 | CL023 | Adult, Cholinergic, lineage_VLPd1_DPLam |
 | DNbe002 | Adult, Nervous_system, primary_neuron |
View all 70 results in VFB →
Neurons with presynaptic terminals in pedunculus of adult mushroom body (42 total)
| Thumbnail | Name | Tags |
|---|
 | AVLP520 | Adult, Cholinergic, Nervous_system, primary_neuron |
 | CL023 | Adult, Cholinergic, lineage_VLPd1_DPLam |
 | CL026 | Adult, Glutamatergic, lineage_SLPav2_BLD2 |
 | CL110 | Adult, Cholinergic, Nervous_system, primary_neuron |
 | CL201 | Adult, Cholinergic, Nervous_system, primary_neuron |
View all 42 results in VFB →
Neurons with postsynaptic terminals in pedunculus of adult mushroom body (40 total)
| Thumbnail | Name | Tags |
|---|
 | CB0084 | Adult, Glutamatergic, lineage_SMPp&v1_DPLc5 |
 | CL029 | Adult, Glutamatergic, Nervous_system, primary_neuron |
 | CL109 | Adult, Cholinergic, Nervous_system, primary_neuron |
 | CL165 | Adult, Cholinergic, lineage_CLp1_DPLc4 |
 | DNbe002 | Adult, Nervous_system, primary_neuron |
View all 40 results in VFB →
Images of neurons with some part in pedunculus of adult mushroom body (18422 total)
| Thumbnail | Name | Tags |
|---|
 | KCab-c_R | Adult, Cholinergic, Dopaminergic, Peptidergic, lineage_MBp |
 | KCab-c_R | Adult, Cholinergic, Dopaminergic, Peptidergic, lineage_MBp |
 | KCab-c_R | Adult, Cholinergic, Dopaminergic, Peptidergic, lineage_MBp |
 | KCab-c_R | Adult, Cholinergic, Dopaminergic, Peptidergic, lineage_MBp |
 | KCab-c_R | Adult, Cholinergic, Dopaminergic, Peptidergic, lineage_MBp |
View all 18422 results in VFB →
Transgene expression in pedunculus of adult mushroom body (11 total)
View all 11 results in VFB →
Parts of pedunculus of adult mushroom body (2 total)
View all 2 results in VFB →