medulla layer M9 FBbt_00003759
medulla layer M9
ID: FBbt_00003759
Adult Nervous system Synaptic neuropil subdomain Visual system
Middle layer of the inner medulla. (Ito et al., 2014)
Open in VFB 3D Browser →Classification
Relationships
- is part of: inner medulla
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| ME_L_layer_09 | related synonym | Berg et al., 2025, name_in_male-cns |
| ME_R_layer_09 | related synonym | Berg et al., 2025, Nern et al., 2025 |
| medulla layer 9 | exact synonym |
Neurons with some part in medulla layer M9 (125 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Mi10b | Adult, Nervous_system, Neuron, Visual_system | |
| TmY-ds | Adult, Nervous_system, Neuron, Visual_system | |
| TmY27 | Adult, Nervous_system, Neuron, Visual_system | |
| medulla intrinsic neuron vGlutMinew1a | Adult, Glutamatergic, Nervous_system, Visual_system | |
| medulla tangential neuron vGlutMtnew1 | Adult, Glutamatergic, Nervous_system |
Neurons with presynaptic terminals in medulla layer M9 (47 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Mi10b | Adult, Nervous_system, Neuron, Visual_system | |
| Mi8 | Adult, GABAergic, Nervous_system, Visual_system | |
| Mt2 | Adult, Nervous_system, Neuron, Visual_system | |
| Tm3Y | Adult, Nervous_system, Neuron, Visual_system | |
| TmY-ds | Adult, Nervous_system, Neuron, Visual_system |
Neurons with postsynaptic terminals in medulla layer M9 (86 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Tm10 | Adult, Nervous_system, Neuron, Visual_system | |
| Tm13 | Adult, Nervous_system, Neuron, Visual_system | |
| Tm14 | Adult, Nervous_system, Neuron, Visual_system | |
| TmY-ds | Adult, Nervous_system, Neuron, Visual_system | |
| Y6 | Adult, Nervous_system, Neuron, Visual_system |
Images of neurons with some part in medulla layer M9 (108603 total)
| Thumbnail | Name | Tags |
|---|---|---|
| T4a_L (MaleCNS:132983) | Adult, Cholinergic, Nervous_system, Visual_system, secondary_neuron | |
| T4a_L (MaleCNS:150592) | Adult, Cholinergic, Nervous_system, Visual_system, secondary_neuron | |
| T4a_L (MaleCNS:543841) | Adult, Cholinergic, Nervous_system, Visual_system, secondary_neuron | |
| T4a_L (MaleCNS:97069) | Adult, Cholinergic, Nervous_system, Visual_system, secondary_neuron | |
| T4a_R (MaleCNS:100855) | Adult, Cholinergic, Nervous_system, Visual_system, secondary_neuron |
View all 108603 results in VFB →