medial ventral association center FBbt_00047176
medial ventral association center
ID: FBbt_00047176
Adult Nervous system Synaptic neuropil domain
Globular, fine-textured neuropil present in each adult leg neuropil, adjacent to the ventral association center (Court et al., 2020. It is innervated by femoral chordotonal club neurons (Phillis et al., 1996. (Court et al., 2020, Namiki et al., 2018, Phillis et al., 1996)
Open in VFB 3D Browser →Classification
Relationships
- is part of: adult leg neuropil
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| mVAC_T2_R | related synonym | Bates et al., 2025 |
| mVAC(T2)(R) | related synonym | doi_10_7554_eLife_97766_1, Berg et al., 2025 |
| mVAC_T2_L | related synonym | Bates et al., 2025 |
| mVAC_T3_R | related synonym | Bates et al., 2025, name_in_banc |
| mVAC | related synonym | Bates et al., 2025 |
| mVAC(T2)(L) | related synonym | Berg et al., 2025, doi_10_7554_eLife_97766_1 |
| mVAC(T1)(R) | related synonym | doi_10_7554_eLife_97766_1, Berg et al., 2025 |
| mVAC_T1_R | related synonym | Bates et al., 2025 |
| mVAC(T3)(R) | related synonym | doi_10_7554_eLife_97766_1, Berg et al., 2025 |
| mVAC(T1)(L) | related synonym | doi_10_7554_eLife_97766_1, Berg et al., 2025 |
| mVAC(T3)(L) | related synonym | doi_10_7554_eLife_97766_1, Berg et al., 2025 |
| mVAC_T1_L | related synonym | Bates et al., 2025 |
| mVAC_T3_L | related synonym | Bates et al., 2025 |
| mVAC | exact synonym | |
| median ventral association centre | exact synonym | Namiki et al., 2018 |
Downloads
Image files aligned to medial ventral association center on adult VNC, JRC2018VU:
List all available images of medial ventral association center (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| medial ventral association center on adult VNC, JRC2018VU | Nervous_system, Adult, Synaptic_neuropil_domain |
Neurons with some part in medial ventral association center (50 total)
| Thumbnail | Name | Tags |
|---|---|---|
| DSKMP1A | Adult, Nervous_system, Peptidergic | |
| IN10B033 | Adult, Cholinergic, lineage_10_NB2-2, secondary_neuron | |
| IN10B043 | Adult, Cholinergic, lineage_10_NB2-2, secondary_neuron | |
| mesothoracic femoral chordotonal club neuron | Adult, Cholinergic, Mechanosensory_system, Nervous_system, Proprioceptive_system, Sensory_neuron | |
| prothoracic femoral chordotonal club neuron | Adult, Cholinergic, Mechanosensory_system, Nervous_system, Proprioceptive_system, Sensory_neuron |
Neurons with synaptic terminals in medial ventral association center (50 total)
| Thumbnail | Name | Tags |
|---|---|---|
| DSKMP1A | Adult, Nervous_system, Peptidergic | |
| IN10B033 | Adult, Cholinergic, lineage_10_NB2-2, secondary_neuron | |
| IN10B043 | Adult, Cholinergic, lineage_10_NB2-2, secondary_neuron | |
| mesothoracic femoral chordotonal club neuron | Adult, Cholinergic, Mechanosensory_system, Nervous_system, Proprioceptive_system, Sensory_neuron | |
| prothoracic femoral chordotonal club neuron | Adult, Cholinergic, Mechanosensory_system, Nervous_system, Proprioceptive_system, Sensory_neuron |
Neurons with postsynaptic terminals in medial ventral association center (27 total)
| Thumbnail | Name | Tags |
|---|---|---|
| IN10B033 | Adult, Cholinergic, lineage_10_NB2-2, secondary_neuron | |
| IN10B043 | Adult, Cholinergic, lineage_10_NB2-2, secondary_neuron | |
| IN10B044 | Adult, Cholinergic, lineage_10_NB2-2, secondary_neuron | |
| IN10B050 | Adult, Cholinergic, lineage_10_NB2-2, secondary_neuron | |
| IN10B054 | Adult, Cholinergic, lineage_10_NB2-2, secondary_neuron |
Subclasses of medial ventral association center (3 total)
| Thumbnail | Name | Tags |
|---|---|---|
| T1 medial ventral association center | Adult, Nervous_system, Synaptic_neuropil_domain | |
| T2 medial ventral association center | Adult, Nervous_system, Synaptic_neuropil_domain | |
| T3 medial ventral association center | Adult, Nervous_system, Synaptic_neuropil_domain |