ME on JRC2018Unisex adult brain
ID: VFB_00102107
Adult Nervous system Synaptic neuropil domain Visual system
Open in VFB 3D Browser →Classification
Imaging Technique
License
Downloads
Image files aligned to ME on JRC2018Unisex adult brain:
Neurons with some part in medulla (471 total)
| Thumbnail | Name | Tags |
|---|
 | Dm8b | Adult, Nervous_system, Neuron, Visual_system |
 | MeVP64 | Adult, Nervous_system, Neuron, Visual_system |
 | MeVPMe12 | Adult, Cholinergic, Nervous_system, Visual_system |
 | MeVPMe13 | Adult, Cholinergic, Nervous_system, Visual_system |
 | MeVPOL1 | Adult, Cholinergic, Nervous_system, Visual_system |
View all 471 results in VFB →
Neurons with synaptic terminals in medulla (464 total)
| Thumbnail | Name | Tags |
|---|
 | Dm8b | Adult, Nervous_system, Neuron, Visual_system |
 | MeVP64 | Adult, Nervous_system, Neuron, Visual_system |
 | MeVPMe12 | Adult, Cholinergic, Nervous_system, Visual_system |
 | MeVPMe13 | Adult, Cholinergic, Nervous_system, Visual_system |
 | MeVPOL1 | Adult, Cholinergic, Nervous_system, Visual_system |
View all 464 results in VFB →
Neurons with presynaptic terminals in medulla (262 total)
| Thumbnail | Name | Tags |
|---|
 | Dm8b | Adult, Nervous_system, Neuron, Visual_system |
 | MeVP64 | Adult, Nervous_system, Neuron, Visual_system |
 | MeVPMe12 | Adult, Cholinergic, Nervous_system, Visual_system |
 | MeVPMe13 | Adult, Cholinergic, Nervous_system, Visual_system |
 | MeVPOL1 | Adult, Cholinergic, Nervous_system, Visual_system |
View all 262 results in VFB →
Neurons with postsynaptic terminals in medulla (333 total)
| Thumbnail | Name | Tags |
|---|
 | Cm21 | Adult, GABAergic, Nervous_system, Visual_system |
 | MeVP64 | Adult, Nervous_system, Neuron, Visual_system |
 | MeVPMe12 | Adult, Cholinergic, Nervous_system, Visual_system |
 | MeVPMe13 | Adult, Cholinergic, Nervous_system, Visual_system |
 | MeVPOL1 | Adult, Cholinergic, Nervous_system, Visual_system |
View all 333 results in VFB →
Tracts/nerves innervating medulla (3 total)
View all 3 results in VFB →
Lineage clones found in medulla (7 total)
| Thumbnail | Name | Tags |
|---|
 | adult DM1 lineage clone | Adult, Clone, lineage_DM1_DPMm1 |
 | adult LALv1 lineage clone | Adult, Clone, lineage_LALv1_BAmv1 |
 | adult SLPpl1 lineage clone | Adult, Clone, lineage_SLPpl1_DPLl1 |
 | adult VESa2 lineage clone | Adult, Clone, lineage_VESa2_BAlp1 |
 | adult VPNl&d1 lineage clone | Adult, Clone, lineage_VPNl&d1_BLAl2 |
View all 7 results in VFB →
Images of neurons with some part in medulla (226524 total)
| Thumbnail | Name | Tags |
|---|
 | MC64 | Adult, Cholinergic, Nervous_system, Visual_system |
 | MC64 | Adult, Cholinergic, Nervous_system, Visual_system |
 | MeTu3 | Adult, Cholinergic, Nervous_system, Visual_system |
 | OA-AL2i2 | Adult, Nervous_system, Octopaminergic |
 | aMe5 | Adult, Cholinergic, Nervous_system, Visual_system |
View all 226524 results in VFB →
Transgene expression in medulla (2336 total)
View all 2336 results in VFB →
Parts of medulla (28 total)
| Thumbnail | Name | Tags |
|---|
| medulla layer M1 | Adult, Nervous_system, Synaptic_neuropil_subdomain, Visual_system |
| medulla layer M2 | Adult, Nervous_system, Synaptic_neuropil_subdomain, Visual_system |
| medulla layer M3 | Adult, Nervous_system, Synaptic_neuropil_subdomain, Visual_system |
| medulla layer M4 | Adult, Nervous_system, Synaptic_neuropil_subdomain, Visual_system |
| outer medulla | Adult, Nervous_system, Synaptic_neuropil_subdomain, Visual_system |
View all 28 results in VFB →