Classification
Relationships
Neurons with some part in lobula layer (366 total)
| Thumbnail | Name | Tags |
|---|
| Tm1a | Adult, Nervous_system, Neuron, Visual_system |
| TmY-ds | Adult, Nervous_system, Neuron, Visual_system |
| TmY27 | Adult, Nervous_system, Neuron, Visual_system |
| Y3-like | Adult, Nervous_system, Neuron, Visual_system |
| lobula columnar neuron vGlutLcnnew2 | Adult, Glutamatergic, Nervous_system, Visual_system |
View all 366 results in VFB →
Neurons with synaptic terminals in lobula layer (366 total)
| Thumbnail | Name | Tags |
|---|
| Tm1a | Adult, Nervous_system, Neuron, Visual_system |
| TmY-ds | Adult, Nervous_system, Neuron, Visual_system |
| TmY27 | Adult, Nervous_system, Neuron, Visual_system |
| Y3-like | Adult, Nervous_system, Neuron, Visual_system |
| lobula columnar neuron vGlutLcnnew2 | Adult, Glutamatergic, Nervous_system, Visual_system |
View all 366 results in VFB →
Neurons with presynaptic terminals in lobula layer (239 total)
| Thumbnail | Name | Tags |
|---|
| Tm10 | Adult, Nervous_system, Neuron, Visual_system |
| Tm1a | Adult, Nervous_system, Neuron, Visual_system |
| TmY-ds | Adult, Nervous_system, Neuron, Visual_system |
| TmY27 | Adult, Nervous_system, Neuron, Visual_system |
| Y6 | Adult, Nervous_system, Neuron, Visual_system |
View all 239 results in VFB →
Neurons with postsynaptic terminals in lobula layer (291 total)
| Thumbnail | Name | Tags |
|---|
| Tm10 | Adult, Nervous_system, Neuron, Visual_system |
| Tm13 | Adult, Nervous_system, Neuron, Visual_system |
| Tm19 | Adult, Nervous_system, Neuron, Visual_system |
| TmY-ds | Adult, Nervous_system, Neuron, Visual_system |
| Y6 | Adult, Nervous_system, Neuron, Visual_system |
View all 291 results in VFB →
Parts of lobula layer (2 total)
| Thumbnail | Name | Tags |
|---|
| lobula layer 5A | Adult, Nervous_system, Synaptic_neuropil_subdomain, Visual_system |
| lobula layer 5B | Adult, Nervous_system, Synaptic_neuropil_subdomain, Visual_system |
View all 2 results in VFB →
Subclasses of lobula layer (8 total)
| Thumbnail | Name | Tags |
|---|
| lobula layer 1 | Adult, Nervous_system, Synaptic_neuropil_subdomain, Visual_system |
| lobula layer 5A | Adult, Nervous_system, Synaptic_neuropil_subdomain, Visual_system |
| lobula layer 5B | Adult, Nervous_system, Synaptic_neuropil_subdomain, Visual_system |
| lobula layer 5 | Adult, Nervous_system, Synaptic_neuropil_subdomain, Visual_system |
| lobula layer 6 | Adult, Nervous_system, Synaptic_neuropil_subdomain, Visual_system |
View all 8 results in VFB →
Transgene expression in lobula layer (1 total)
View all 1 results in VFB →
Graphs For
References