larval serotonergic neuron larval serotonergic neuron larval serotonergic neuron larval serotonergic neuron

larval serotonergic neuron

ID: FBbt_00058221

Larva Nervous system Serotonergic

Any serotonergic neuron of the larva.

Open in VFB 3D Browser →

Classification

Downloads

Image files aligned to SE0 L4 (L1EM:15995309):

Image files aligned to SE0 L1 (L1EM:15995012):

Image files aligned to SE0 L3 (L1EM:15983118):

Image files aligned to SE0 L2 (L1EM:15769638):

Image files aligned to SE0 R4 (L1EM:15573428):

Image files aligned to SE0 R3 (L1EM:15564695):

Image files aligned to SE0 R1 (L1EM:896562):

Image files aligned to SE0 R2 (L1EM:887905):

Image files aligned to MB2IN-182 (L1EM:13849557):

Image files aligned to MB2IN-182 (L1EM:6143930):

Graphs For