larval gnathal ganglion [FBbt_00100138]
larval gnathal ganglion
ID: FBbt_00100138
Region of the embryonic/larval central nervous system consisting of the neuromeres of the three gnathal segments; mandibular, maxillary and labial (Hartenstein et al., 2018). Compared to thoracic and abdominal neuromeres, the number and size of primary lineages are decreased in the labial neuromere, and decrease further in each successive anterior gnathal neuromere (Rickert et al., 2018). It is found in the subesophageal zone, between the tritocerebrum and the prothoracic neuromere (Hartenstein et al., 2018). It separates from the prothoracic neuromere during metamorphosis (Kendroud et al., 2018).
Open in VFB 3D Browser →Relationships
- is part of: larval subesophageal zone
- overlaps: larva
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| larval subesophageal zone | broad synonym | Rickert et al., 2018 |
| embryonic/larval gnathal ganglion | exact synonym | |
| embryonic/larval subesophageal ganglion | exact synonym | Hartenstein et al., 2018 |
| larval SEG | exact synonym | Hartenstein et al., 2018 |
| larval SOG | exact synonym | |
| larval GNG | exact synonym | |
| embryonic/larval SOG | exact synonym | |
| hindbrain | related synonym | Scott et al., 2001 |
| larval suboesophageal ganglion | related synonym |
Neurons with some part in larval gnathal ganglion (120 total)
| Thumbnail | Name | Tags |
|---|---|---|
| larval A09e neuron | Larva, lineage_9_NB3-5, primary_neuron | |
| larval abdominal 3 A09e neuron | Larva, Nociceptive_system, lineage_9_NB3-5, primary_neuron | |
| larval abdominal 4 A09e neuron | Larva, lineage_9_NB3-5, primary_neuron | |
| larval abdominal 5 A09e neuron | Larva, lineage_9_NB3-5, primary_neuron | |
| larval subesophageal zone descending SEZ DN neuron | Larva, Nervous_system, Neuron |
Parts of larval gnathal ganglion (44 total)
| Thumbnail | Name | Tags |
|---|---|---|
| centromedial domain of larval maxillary neuromere | Larva, Nervous_system | |
| dorsolateral domain of larval maxillary neuromere | Larva, Nervous_system | |
| dorsomedial domain of larval maxillary neuromere | Larva, Nervous_system | |
| larval labial posterior dorsal commissure | Larva, Nervous_system, Neuron_projection_bundle | |
| ventrolateral domain of larval maxillary neuromere | Larva, Nervous_system |
Expression patterns overlapping larval gnathal ganglion (13 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR84B12-GAL4} expression pattern | Expression_pattern | |
| P{GMR69F06-GAL4} expression pattern | Expression_pattern | |
| P{GMR23F01-GAL4} expression pattern | Expression_pattern | |
| P{GMR19B09-GAL4} expression pattern | Expression_pattern | |
| P{GAL4}4551 expression pattern | Expression_pattern |
Transgene expression in larval gnathal ganglion (11 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR84B12-GAL4} expression pattern | Expression_pattern | |
| P{GMR69F06-GAL4} expression pattern | Expression_pattern | |
| P{GMR23F01-GAL4} expression pattern | Expression_pattern | |
| P{GMR19B09-GAL4} expression pattern | Expression_pattern | |
| P{GAL4}4551 expression pattern | Expression_pattern |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.