Classification
Imaging Technique
License
Downloads
Image files aligned to LAL on JRC2018Unisex adult brain:
Neurons with some part in adult lateral accessory lobe (985 total)
| Thumbnail | Name | Tags |
|---|
| adult protocerebral bridge glomerulus 1-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
| adult protocerebral bridge glomerulus 4-ellipsoid body canal-ventral gall neuron | Adult, Nervous_system, Neuron |
| adult protocerebral bridge glomerulus 5-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
| adult protocerebral bridge glomerulus 6-ellipsoid body canal-ventral gall neuron | Adult, Nervous_system, Neuron |
| adult protocerebral bridge glomerulus 7-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
View all 985 results in VFB →
Neurons with synaptic terminals in adult lateral accessory lobe (984 total)
| Thumbnail | Name | Tags |
|---|
| adult protocerebral bridge glomerulus 1-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
| adult protocerebral bridge glomerulus 4-ellipsoid body canal-ventral gall neuron | Adult, Nervous_system, Neuron |
| adult protocerebral bridge glomerulus 5-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
| adult protocerebral bridge glomerulus 6-ellipsoid body canal-ventral gall neuron | Adult, Nervous_system, Neuron |
| adult protocerebral bridge glomerulus 7-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
View all 984 results in VFB →
Neurons with presynaptic terminals in adult lateral accessory lobe (690 total)
| Thumbnail | Name | Tags |
|---|
| adult protocerebral bridge glomerulus 1-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
| adult protocerebral bridge glomerulus 4-ellipsoid body canal-ventral gall neuron | Adult, Nervous_system, Neuron |
| adult protocerebral bridge glomerulus 5-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
| adult protocerebral bridge glomerulus 6-ellipsoid body canal-ventral gall neuron | Adult, Nervous_system, Neuron |
| adult protocerebral bridge glomerulus 7-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
View all 690 results in VFB →
Neurons with postsynaptic terminals in adult lateral accessory lobe (719 total)
| Thumbnail | Name | Tags |
|---|
 | AOTU001 | Adult, Nervous_system, Neuron |
 | AOTU004 | Adult, Nervous_system, Neuron |
 | AOTU017 | Adult, Nervous_system, Neuron |
 | AOTU031 | Adult, Nervous_system, Neuron |
 | AOTU040 | Adult, Nervous_system, Neuron |
View all 719 results in VFB →
Tracts/nerves innervating adult lateral accessory lobe (3 total)
View all 3 results in VFB →
Lineage clones found in adult lateral accessory lobe (38 total)
| Thumbnail | Name | Tags |
|---|
 | adult EBa1 lineage clone | Adult, Clone, lineage_EBa1_DALv2 |
 | adult PSp1 lineage clone | Adult, Clone, lineage_PSp1_DPMl2 |
 | adult SLPp&v1 lineage clone | Adult, Clone, lineage_SLPp&v1_DPLp2 |
 | adult VPNl&d1 lineage clone | Adult, Clone, lineage_VPNl&d1_BLAl2 |
 | adult WEDa2 lineage clone | Adult, Clone, lineage_WEDa2_BAlp3 |
View all 38 results in VFB →
Images of neurons with some part in adult lateral accessory lobe (11846 total)
| Thumbnail | Name | Tags |
|---|
 | AOTU039 | Adult, Glutamatergic, lineage_AOTUv3_DALcl1 |
 | BANC_626:720575941469299831 | Adult, GABAergic, lineage_LALa1_BAlp2 |
 | BANC_626:720575941561674541 | Adult, Cholinergic, lineage_AOTUv4_DALcl2 |
 | KCab-c_R | Adult, Cholinergic, Dopaminergic, Peptidergic, lineage_MBp |
 | TBD (MANC:10126) | Adult, Cholinergic, Nervous_system |
View all 11846 results in VFB →
Transgene expression in adult lateral accessory lobe (4102 total)
View all 4102 results in VFB →
Parts of adult lateral accessory lobe (9 total)
| Thumbnail | Name | Tags |
|---|
 | adult round body | Adult, Nervous_system, Synaptic_neuropil_subdomain |
 | gall | Adult, Nervous_system, Synaptic_neuropil_domain |
| lateral domain of adult lateral accessory lobe | Adult, Nervous_system, Synaptic_neuropil_subdomain |
| lower lateral accessory lobe | Adult, Nervous_system, Synaptic_neuropil_subdomain |
| upper lateral accessory lobe | Adult, Nervous_system, Synaptic_neuropil_subdomain |
View all 9 results in VFB →