IN03A062 [FBbt_20008838]
IN03A062
ID: FBbt_20008838
Adult intrinsic neuron of the IN03A062 group with ipsilateral arbors in a single VNC neuromere (Takemura et al., 2024; Marin et al., 2024). It is a secondary neuron of the 03A hemilineage (Takemura et al., 2024; Marin et al., 2024). It receives input in the leg neuropil and sends output to the leg neuropil (Takemura et al., 2024; Marin et al., 2024). Its predicted neurotransmitter is acetylcholine (Eckstein et al., 2024). There are approximately 23 of these cells per organism and their somas are found in the mesothoracic neuromere, metathoracic neuromere and prothoracic neuromere (Takemura et al., 2024; Marin et al., 2024).
Uncharacterized putative cell type from Marin et al. (2024), based on MANC v1.2.1 data (Takemura et al., 2024) from NeuPrint.
Open in VFB 3D Browser →Relationships
- bearer of: unilateral
- receives synaptic input in region: adult leg neuropil
- sends synaptic output to region: adult leg neuropil
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| IN03A062_c | exact synonym | Berg et al., 2025 |
| IN03A062_b | exact synonym | Berg et al., 2025 |
| IN03A062 | exact synonym | Bates et al., 2025 |
| IN03A062_f | exact synonym | Berg et al., 2025 |
| IN03A062 | exact synonym | doi_10_1101_2023_06_05_543407 |
| IN03A062_g | exact synonym | Berg et al., 2025 |
| IN03A062_d | exact synonym | Berg et al., 2025 |
| IN03A062 | exact synonym | doi_10_7554_eLife_97766_1 |
| IN03A062_h | exact synonym | Berg et al., 2025 |
| IN03A062_a | exact synonym | Berg et al., 2025 |
| IN03A062_e | exact synonym | Berg et al., 2025 |
| IN03A062_c | exact synonym |
List all available images of IN03A062 (60 total)
| Thumbnail | Name | Tags |
|---|---|---|
| IN03A062_e_L (MaleCNS:910731) | secondary_neuron, lineage_3_NB7-1, Adult, Cholinergic | |
| IN03A062_f_L (MaleCNS:805413) | secondary_neuron, lineage_3_NB7-1, Adult, Cholinergic | |
| IN03A062_f_R (MaleCNS:806626) | secondary_neuron, lineage_3_NB7-1, Adult, Cholinergic | |
| IN03A062_h_L (MaleCNS:804754) | secondary_neuron, lineage_3_NB7-1, Adult, Cholinergic | |
| IN03A062_h_R (MaleCNS:805567) | secondary_neuron, lineage_3_NB7-1, Adult, Cholinergic |
Downstream connectivity classes for IN03A062 (593 total)
| Thumbnail | Name | Tags |
|---|---|---|
Upstream connectivity classes for IN03A062 (890 total)
| Thumbnail | Name | Tags |
|---|---|---|
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.