hemilineage 12A secondary neuron [FBbt_00051463]
Any hemilineage A (Notch ON) neuron that develops from neuroblast NB6-1 during the postembryonic phase of neurogenesis. In the adult, these neurons are cholinergic (Lacin et al., 2019).
hemilineage 12A secondary neuron
ID: FBbt_00051463
lineage 12 NB6-1 secondary neuron
Any hemilineage A (Notch ON) neuron that develops from neuroblast NB6-1 during the postembryonic phase of neurogenesis. In the adult, these neurons are cholinergic (Lacin et al., 2019).
Open in VFB 3D Browser →Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| NB6-1 hemilineage A postembryonic neuron | exact synonym | |
| NB6-1 Notch ON hemilineage secondary neuron | exact synonym | Lacin and Truman, 2016 |
| NB6-1 Notch ON hemilineage larval-born neuron | exact synonym | |
| NB6-1 Notch ON hemilineage postembryonic neuron | exact synonym | |
| NB6-1 hemilineage A larval-born neuron | exact synonym | |
| hemilineage 12A postembryonic neuron | exact synonym | |
| NB6-1 hemilineage A secondary neuron | exact synonym | |
| hemilineage 12A secondary neuron | exact synonym | Lacin and Truman, 2016 |
| hemilineage 12A larval-born neuron | exact synonym | |
| hemilineage 12A secondary neuron | exact synonym | Birkholz et al., 2015 |
List all available images of hemilineage 12A secondary neuron (70 total)
| Thumbnail | Name | Tags |
|---|---|---|
| IN12A041_T2_R (MANC:102207) | secondary_neuron, Adult, lineage_12_NB6-1, Cholinergic | |
| IN12A041_T2_R (MANC:102207) | secondary_neuron, Adult, lineage_12_NB6-1, Cholinergic | |
| IN12A041_T2_R (MANC:102207) | secondary_neuron, Adult, lineage_12_NB6-1, Cholinergic | |
| IN12A041_T2_R (MANC:26736) | secondary_neuron, Adult, lineage_12_NB6-1, Cholinergic | |
| IN12A041_T2_R (MANC:26736) | secondary_neuron, Adult, lineage_12_NB6-1, Cholinergic |
Subclasses of hemilineage 12A secondary neuron (36 total)
| Thumbnail | Name | Tags |
|---|---|---|
| IN12A011 | Adult, Cholinergic, lineage_12_NB6-1, secondary_neuron | |
| IN12A050 | Adult, Cholinergic, Glutamatergic, lineage_12_NB6-1, secondary_neuron | |
| IN12A051 | Adult, Cholinergic, lineage_12_NB6-1, secondary_neuron | |
| IN12A052 | Adult, Cholinergic, lineage_12_NB6-1, secondary_neuron | |
| IN12A053 | Adult, Cholinergic, lineage_12_NB6-1, secondary_neuron |
Expression patterns overlapping hemilineage 12A secondary neuron (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR24B02-GAL4} expression pattern | Expression_pattern |
Transgene expression in hemilineage 12A secondary neuron (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR24B02-GAL4} expression pattern | Expression_pattern |
Downstream connectivity classes for hemilineage 12A secondary neuron (2802 total)
| Thumbnail | Name | Tags |
|---|---|---|
View all 2802 results in VFB →
Upstream connectivity classes for hemilineage 12A secondary neuron (2906 total)
| Thumbnail | Name | Tags |
|---|---|---|
View all 2906 results in VFB →
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.