Gad1-F-100047 [VFB_00009606]
adult gamma Kenyon cell; expression pattern fragment
Gad1-F-100047
ID: VFB_00009606
Adult Cholinergic Expression pattern fragment Peptidergic lineage MBp
OutAge: Adult 5~15 days
Open in VFB 3D Browser →Relationships
- expresses: P{Gad1-GAL4.3.098}
- is part of: P{Gad1-GAL4.3.098} expression pattern, adult brain, female organism
- overlaps: calyx of adult mushroom body, medial lobe of adult mushroom body
Imaging Technique
- confocal microscopy
License
- FlyCircuit License — Source: FlyCircuit 1.0 - single neurons (Chiang2010)
Downloads
Image files aligned to Gad1-F-100047:
Image files aligned to Gad1-F-100047:
Find similar neurons to Gad1-F-100047 (65 total)
| Thumbnail | Name | Tags |
|---|---|---|
| KCg-m_R (FlyEM-HB:5813060799) | Peptidergic, lineage_MBp, Adult, Cholinergic, Dopaminergic | |
| KCg-m_R (FlyEM-HB:5813060799) | Peptidergic, lineage_MBp, Adult, Cholinergic, Dopaminergic | |
| KCg-m_R (FlyEM-HB:5813060798) | Peptidergic, lineage_MBp, Adult, Cholinergic, Dopaminergic | |
| KCg-m_R (FlyEM-HB:5813060798) | Peptidergic, lineage_MBp, Adult, Cholinergic, Dopaminergic | |
| KCg-m_R (FlyEM-HB:5813067793) | Peptidergic, lineage_MBp, Adult, Cholinergic, Dopaminergic |
Similar morphology to part of Gad1-F-100047 (9 total)
| Thumbnail | Name | Tags |
|---|---|---|
| [JRC_MB131B_Brain_2020__1](/reports/VFB_00103322) | Nervous_system, Adult, Split | |
| [JRC_MB607B_Brain_2014_20140410_31_D3_20x](/reports/VFB_001012u9) | Nervous_system, Adult, Split | |
| [JRC_MB419B_Brain_2014_20121018_32_J2_20x](/reports/VFB_001012mr) | Nervous_system, Adult, Split | |
| [JRC_MB131B_Brain_2014_20121018_31_F2_20x](/reports/VFB_001012mh) | Nervous_system, Adult, Split | |
| [JRC_MB131B_Brain_2014_20121018_31_F1_20x](/reports/VFB_001012mg) | Nervous_system, Adult, Split |
Similar morphology to part of Gad1-F-100047 (9 total)
| Thumbnail | Name | Tags |
|---|---|---|
| [JRC_MB131B_Brain_2020__1](/reports/VFB_00103322) | Nervous_system, Adult, Split | |
| [JRC_MB607B_Brain_2014_20140410_31_D3_20x](/reports/VFB_001012u9) | Nervous_system, Adult, Split | |
| [JRC_MB419B_Brain_2014_20121018_32_J2_20x](/reports/VFB_001012mr) | Nervous_system, Adult, Split | |
| [JRC_MB131B_Brain_2014_20121018_31_F2_20x](/reports/VFB_001012mh) | Nervous_system, Adult, Split | |
| [JRC_MB131B_Brain_2014_20121018_31_F1_20x](/reports/VFB_001012mg) | Nervous_system, Adult, Split |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.