fru-F-200046 [VFB_00009869]
adult fruitless MB neuron; adult gamma Kenyon cell; expression pattern fragment
fru-F-200046
ID: VFB_00009869
Adult Cholinergic Expression pattern fragment Peptidergic lineage MBp
OutAge: Adult 5~15 days
Open in VFB 3D Browser →Relationships
- expresses: Scer\GAL4%5Bfru.P1.D%5D
- is part of: Scer\GAL4%5Bfru.P1.D%5D expression pattern, adult brain, female organism
- overlaps: calyx of adult mushroom body, medial lobe of adult mushroom body
Imaging Technique
- confocal microscopy
License
- FlyCircuit License — Source: FlyCircuit 1.0 - single neurons (Chiang2010)
Downloads
Image files aligned to fru-F-200046:
Image files aligned to fru-F-200046:
Find similar neurons to fru-F-200046 (55 total)
| Thumbnail | Name | Tags |
|---|---|---|
| fru-F-200163 | Peptidergic, Expression_pattern_fragment, lineage_MBp, Adult, Cholinergic | |
| fru-F-200163 | Peptidergic, Expression_pattern_fragment, lineage_MBp, Adult, Cholinergic | |
| KCg-m_R (FlyEM-HB:5812982216) | Peptidergic, lineage_MBp, Adult, Cholinergic, Dopaminergic | |
| MB_CA.MB_ML.1359 (FlyWire:720575940631062603) | Peptidergic, lineage_MBp3, Adult, Cholinergic, Dopaminergic | |
| KCg-m_R (FlyEM-HB:5813053821) | Peptidergic, lineage_MBp, Adult, Cholinergic, Dopaminergic |
Similar morphology to part of fru-F-200046 (20 total)
| Thumbnail | Name | Tags |
|---|---|---|
| [JRC_MB131B_Brain_2020__1](/reports/VFB_00103322) | Nervous_system, Adult, Split | |
| [JRC_MB461B_Brain_2014_20140409_32_D4_20x](/reports/VFB_001012xe) | Nervous_system, Adult, Split | |
| [JRC_MB005B_Brain_2014_20140409_31_B2_20x](/reports/VFB_001012uf) | Nervous_system, Adult, Split | |
| [JRC_MB131B_Brain_2014_20121018_31_F2_20x](/reports/VFB_001012mh) | Nervous_system, Adult, Split | |
| [JRC_MB461B in the Adult Brain](/reports/VFB_00069516) | Split |
Similar morphology to part of fru-F-200046 (20 total)
| Thumbnail | Name | Tags |
|---|---|---|
| [JRC_MB131B_Brain_2020__1](/reports/VFB_00103322) | Nervous_system, Adult, Split | |
| [JRC_MB461B_Brain_2014_20140409_32_D4_20x](/reports/VFB_001012xe) | Nervous_system, Adult, Split | |
| [JRC_MB005B_Brain_2014_20140409_31_B2_20x](/reports/VFB_001012uf) | Nervous_system, Adult, Split | |
| [JRC_MB131B_Brain_2014_20121018_31_F2_20x](/reports/VFB_001012mh) | Nervous_system, Adult, Split | |
| [JRC_MB461B in the Adult Brain](/reports/VFB_00069516) | Split |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.