eye [FBbt_00004508]
A bilaterally paired compound sense organ of the adult head that functions in visual perception.
eye
ID: FBbt_00004508
Adult Nervous system Sense organ Visual system
A bilaterally paired compound sense organ of the adult head that functions in visual perception.
Open in VFB 3D Browser →- adult sense organ
- anterior ectoderm derivative
- external compound sense organ
- photoreceptor
- ventral ectoderm derivative
Relationships
- capable of: detection of light stimulus involved in visual perception
- develops from: eye disc
- is part of: adult head
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| compound eye | related synonym |
Neurons with some part in eye (19 total)
| Thumbnail | Name | Tags |
|---|---|---|
| R5 | Adult, Histaminergic, Nervous_system, Sensory_neuron, Visual_system | |
| pR7 | Adult, Histaminergic, Nervous_system, Sensory_neuron, Visual_system | |
| pR8 | Adult, Cholinergic, Histaminergic, Nervous_system, Sensory_neuron, Visual_system | |
| yR7 | Adult, Histaminergic, Nervous_system, Sensory_neuron, Visual_system | |
| yR8 | Adult, Cholinergic, Histaminergic, Nervous_system, Sensory_neuron, Visual_system |
Parts of eye (79 total)
| Thumbnail | Name | Tags |
|---|---|---|
| R1 | Adult, Histaminergic, Nervous_system, Sensory_neuron, Visual_system | |
| R2 | Adult, Histaminergic, Nervous_system, Sensory_neuron, Visual_system | |
| R3 | Adult, Histaminergic, Nervous_system, Sensory_neuron, Visual_system | |
| R4 | Adult, Histaminergic, Nervous_system, Sensory_neuron, Visual_system | |
| R8-DRA | Adult, Cholinergic, Histaminergic, Nervous_system, Sensory_neuron, Visual_system |
Expression patterns overlapping eye (21 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{Crys-GFP.2.3} expression pattern | Expression_pattern | |
| P{ChAT-GAL4.7.4} expression pattern | Expression_pattern | |
| P{Ddc-GAL4.L} expression pattern | Expression_pattern | |
| P{GAL4-per.BS} expression pattern | Expression_pattern | |
| Mi{PT-GFSTF.2}eys[MI01874-GFSTF.2] expression pattern | Expression_pattern |
Transgene expression in eye (21 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{Crys-GFP.2.3} expression pattern | Expression_pattern | |
| P{ChAT-GAL4.7.4} expression pattern | Expression_pattern | |
| P{Ddc-GAL4.L} expression pattern | Expression_pattern | |
| P{GAL4-per.BS} expression pattern | Expression_pattern | |
| Mi{PT-GFSTF.2}eys[MI01874-GFSTF.2] expression pattern | Expression_pattern |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.