E(spl)m3-HLH [FBgn0002609]
gene
Classification
Relationships
- enables: RNA polymerase II cis-regulatory region sequence-specific DNA binding (GO_REF:0000033)
- enables: DNA-binding transcription factor activity, RNA polymerase II-specific (GO_REF:0000033)
- is part of: BASIC HELIX-LOOP-HELIX TRANSCRIPTION FACTORS, ENHANCER OF SPLIT GENE COMPLEX
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| m3 | exact synonym | |
| Enhancer of split m3, helix-loop-helix | exact synonym | |
| HLH-m3 | exact synonym | |
| E(spl)C | exact synonym | |
| enhancer of split m3, helix-loop-helix | exact synonym | |
| E(spl)-C | exact synonym | |
| HLHm3 | exact synonym | |
| E(Spl)-HLH-m3 | exact synonym | |
| E(spl)m3-HLH | exact synonym | |
| CG8346 | exact synonym | |
| bHLHc14 | exact synonym | |
| HLHM3 | exact synonym | |
| Enhancer of split m3 | exact synonym | |
| E(spl)M3 | exact synonym | |
| E(spl) region transcript m3 | exact synonym | |
| E(spl)C m3 | exact synonym | |
| split locus enhancer protein m3 | exact synonym | |
| E(spl)m3 | exact synonym | |
| E(spl)-m3 | exact synonym |
Graphs For
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.